Toronto FC 2, D.C. United 2
ESPN Wide World of Sports Complex
| 1H | 2H | T | |
|---|---|---|---|
| D.C. United | 0 | 2 | 2 |
| Toronto FC | 2 | 0 | 2 |
| DC | TOR | |
|---|---|---|
| 33.6% | Poss | 66.4% |
| 8 | Shots | 17 |
| 5 | On Tgt | 7 |
| 5 | Saves | 3 |
| 5 | Corners | 4 |
| 11 | Fouls | 11 |
G—F. Higuaín 84' (Felipe), F. Brillant 90'+1' (S. Birnbaum), A. Akinola 12' (A. Pozuelo), A. Akinola 44' (A. Pozuelo). C—J. Moreno 18' YC, J. Moreno 45'+6' RC, Felipe 71' YC, R. Canouse 82' YC.