FC Augsburg 1, Mainz 0
MEWA ARENA
| 1H | 2H | T | |
|---|---|---|---|
| FC Augsburg | 1 | 0 | 1 |
| Mainz | 0 | 0 | 0 |
| FCA | M05 | |
|---|---|---|
| 33.9% | Poss | 66.1% |
| 9 | Shots | 17 |
| 3 | On Tgt | 4 |
| 4 | Saves | 2 |
| 5 | Corners | 9 |
| 14 | Fouls | 8 |
G—F. Niederlechner 1' (C. Gruezo). C—F. Uduokhai 45' YC, C. Gruezo 45'+2' YC, N. Joel Sarenren-Bazee 62' YC, R. Framberger 68' YC, L. Barreiro 41' YC, E. Fernandes 90'+3' YC.