Columbus Crew 2, Toronto FC 0
BMO Field
| 1H | 2H | T | |
|---|---|---|---|
| Columbus Crew | 1 | 1 | 2 |
| Toronto FC | 0 | 0 | 0 |
| CLB | TOR | |
|---|---|---|
| 42.1% | Poss | 57.9% |
| 12 | Shots | 12 |
| 4 | On Tgt | 2 |
| 2 | Saves | 2 |
| 5 | Corners | 6 |
| 7 | Fouls | 10 |
G—F. Higuaín 44' (M. Valenzuela), G. Zardes 46' (P. Santos). C—C. Martínez 24' YC.
A—26,633.