D.C. United 2, Atlanta United FC 0
Audi Field
| 1H | 2H | T | |
|---|---|---|---|
| Atlanta United FC | 0 | 0 | 0 |
| D.C. United | 1 | 1 | 2 |
| ATL | DC | |
|---|---|---|
| 55.8% | Poss | 44.2% |
| 9 | Shots | 17 |
| 2 | On Tgt | 6 |
| 4 | Saves | 2 |
| 3 | Corners | 7 |
| 9 | Fouls | 6 |
G—P. Arriola 45'+1' (L. Acosta), L. Acosta 58' (L. Rodríguez). C—M. Ambrose 53' YC, J. Larentowicz 83' YC.
A—16,942.