Toronto FC 0, Sporting Kansas City 0
BMO Field
| 1H | 2H | T | |
|---|---|---|---|
| Sporting Kansas City | 0 | 0 | 0 |
| Toronto FC | 0 | 0 | 0 |
| SKC | TOR | |
|---|---|---|
| 40.8% | Poss | 59.2% |
| 15 | Shots | 13 |
| 4 | On Tgt | 2 |
| 2 | Saves | 4 |
| 4 | Corners | 6 |
| 11 | Fouls | 10 |
C—I. Sánchez 69' YC, S. Sinovic 90'+2' YC, J. Altidore 80' YC.
A—27,909.