New England Revolution 1, FC Dallas 0
| 1H | 2H | T | |
|---|---|---|---|
| FC Dallas | 0 | 0 | 0 |
| New England Revolution | 1 | 0 | 1 |
| DAL | NE | |
|---|---|---|
| 51.9% | Poss | 48.1% |
| 12 | Shots | 10 |
| 1 | On Tgt | 4 |
| 2 | Saves | 1 |
| 5 | Corners | 3 |
| 13 | Fouls | 9 |
C—P. Pomykal 22' YC, J. Obrian 53' YC, J. Altidore 70' YC, M. Polster 78' YC.
Gillette Stadium. A—14,554.