Columbus Crew 0, Houston Dynamo FC 0
| 1H | 2H | T | |
|---|---|---|---|
| Houston Dynamo FC | 0 | 0 | 0 |
| Columbus Crew | 0 | 0 | 0 |
| HOU | CLB | |
|---|---|---|
| 36.3% | Poss | 63.7% |
| 3 | Shots | 11 |
| 1 | On Tgt | 5 |
| 5 | Saves | 1 |
| 4 | Corners | 5 |
| 18 | Fouls | 11 |
O. Awodesu 9' YC, E. Ponce 21' YC, E. Dueñas 65' YC, Artur 73' YC, M. Farsi 29' YC, M. Arfsten 57' YC.
ScottsMiracle-Gro Field. A—20,231.