Vancouver Whitecaps 3, Colorado Rapids 2
Dick's Sporting Goods Park
| 1H | 2H | T | |
|---|---|---|---|
| Vancouver Whitecaps | 2 | 1 | 3 |
| Colorado Rapids | 1 | 1 | 2 |
| VAN | COL | |
|---|---|---|
| 50.4% | Poss | 49.6% |
| 9 | Shots | 16 |
| 4 | On Tgt | 4 |
| 1 | Saves | 1 |
| 2 | Corners | 8 |
| 10 | Fouls | 14 |
G—F. Montero 16' (L. Bangoura), L. Venuto 26' (F. Montero), A. Rose 87'. C—A. Adnan Kadhim 73' YC, D. Henry 77' YC, D. Rubio 77' RC, K. Acosta 89' YC.
A—10,794.