Vancouver Whitecaps 1, Colorado Rapids 0
Dick's Sporting Goods Park
| 1H | 2H | T | |
|---|---|---|---|
| Vancouver Whitecaps | 0 | 1 | 1 |
| Colorado Rapids | 0 | 0 | 0 |
| VAN | COL | |
|---|---|---|
| 39.8% | Poss | 60.2% |
| 9 | Shots | 15 |
| 2 | On Tgt | 1 |
| 1 | Saves | 1 |
| 2 | Corners | 4 |
| 8 | Fouls | 12 |
G—B. Shea 84' (N. Mezquida). C—F. Montero 48' YC, M. Williams 39' YC, S. Gashi 80' YC, M. Williams 88' RC.
A—13,745.