Philadelphia Union 2, New England Revolution 1
Gillette Stadium
| 1H | 2H | T | |
|---|---|---|---|
| Philadelphia Union | 1 | 1 | 2 |
| New England Revolution | 0 | 1 | 1 |
| PHI | NE | |
|---|---|---|
| 43.1% | Poss | 56.9% |
| 7 | Shots | 22 |
| 3 | On Tgt | 8 |
| 7 | Saves | 3 |
| 2 | Corners | 7 |
| 16 | Fouls | 13 |
G—A. Fontana 69' (J. Monteiro), T. Buchanan 80' (M. Polster). C—S. Santos 57' YC, J. Monteiro 87' YC, M. Polster 90'+2' YC.