◂ Fri, Sep 23 │ Sun, Sep 25 ▸ LA Galaxy 3, San Jose Earthquakes 2 1H 2H T LA Galaxy 2 1 3 San Jose Earthquakes 0 2 2
LA SJ 55% Poss 45% 11 Shots 13 4 On Tgt 3 1 Saves 1 6 Corners 4 9 Fouls 13
G —J. Hernández 12' (J. Araujo), G. Brugman 42' (M. Delgado), J. Hernández 69' (E. Álvarez), N. Cardoso 90'+4' (M. Trauco). C —J. Hernández 31' YC , S. Grandsir 56' YC , J. Bond 73' YC , Judson 29' YC , N. Tsakiris 47' YC , E. Remedi 83' YC .
Stanford Stadium. A —44,200.
North Carolina Courage 3, Gotham FC 0 1H 2H T Gotham FC 0 0 0 North Carolina Courage 2 1 3
GFC NC 40% Poss 60% 10 Shots 22 3 On Tgt 14 11 Saves 3 3 Corners 9 4 Fouls 7
G —Debinha 27', Debinha 34', Debinha 81'. C —T. Torres 32' YC , D. O'Sullivan 8' YC .
WakeMed Soccer Park. A —6,376.
Seattle Reign FC 2, Houston Dash 0 1H 2H T Seattle Reign FC 1 1 2 Houston Dash 0 0 0
SEA HOU 40.8% Poss 59.2% 8 Shots 17 3 On Tgt 3 3 Saves 1 3 Corners 7 7 Fouls 17
G —B. Balcer 29', V. Latsko 76'. C —J. Fishlock 60' YC , M. Rapinoe 67' YC , S. Schmidt 60' YC , B. Visalli 78' YC , S. Groom 87' YC .
Shell Energy Stadium. A —7,798.
Group A GP W D L GF GA GD Pts Mexico 3 3 0 0 6 0 +6 9 South Africa 3 1 1 1 2 3 -1 4 South Korea 3 1 0 2 2 3 -1 3 Czechia 3 0 1 2 2 6 -4 1
Group B GP W D L GF GA GD Pts Switzerland 3 2 1 0 7 3 +4 7 Canada 3 1 1 1 8 3 +5 4 Bosnia-Herzegovina 3 1 1 1 5 6 -1 4 Qatar 3 0 1 2 2 10 -8 1
Group C GP W D L GF GA GD Pts Brazil 3 2 1 0 7 1 +6 7 Morocco 3 2 1 0 6 3 +3 7 Scotland 3 1 0 2 1 4 -3 3 Haiti 3 0 0 3 2 8 -6 0
Group D GP W D L GF GA GD Pts United States 3 2 0 1 8 4 +4 6 Australia 3 1 1 1 2 2 0 4 Paraguay 3 1 1 1 2 4 -2 4 Türkiye 3 1 0 2 3 5 -2 3
Group E GP W D L GF GA GD Pts Germany 3 2 0 1 10 4 +6 6 Ivory Coast 3 2 0 1 4 2 +2 6 Ecuador 3 1 1 1 2 2 0 4 Curaçao 3 0 1 2 1 9 -8 1
Group F GP W D L GF GA GD Pts Netherlands 3 2 1 0 10 4 +6 7 Japan 3 1 2 0 7 3 +4 5 Sweden 3 1 1 1 7 7 0 4 Tunisia 3 0 0 3 2 12 -10 0
Group G GP W D L GF GA GD Pts Belgium 3 1 2 0 6 2 +4 5 Egypt 3 1 2 0 5 3 +2 5 Iran 3 0 3 0 3 3 0 3 New Zealand 3 0 1 2 4 10 -6 1
Group H GP W D L GF GA GD Pts Spain 3 2 1 0 5 0 +5 7 Cape Verde 3 0 3 0 2 2 0 3 Uruguay 3 0 2 1 3 4 -1 2 Saudi Arabia 3 0 2 1 1 5 -4 2
Group I GP W D L GF GA GD Pts France 3 3 0 0 10 2 +8 9 Norway 3 2 0 1 8 7 +1 6 Senegal 3 1 0 2 8 6 +2 3 Iraq 3 0 0 3 1 12 -11 0
Group J GP W D L GF GA GD Pts Argentina 3 3 0 0 8 1 +7 9 Austria 3 1 1 1 6 6 0 4 Algeria 3 1 1 1 5 7 -2 4 Jordan 3 0 0 3 3 8 -5 0
Group K GP W D L GF GA GD Pts Colombia 3 2 1 0 4 1 +3 7 Portugal 3 1 2 0 6 1 +5 5 Congo DR 3 1 1 1 4 3 +1 4 Uzbekistan 3 0 0 3 2 11 -9 0
Group L GP W D L GF GA GD Pts England 3 2 1 0 6 2 +4 7 Croatia 3 2 0 1 5 5 0 6 Ghana 3 1 1 1 2 2 0 4 Panama 3 0 0 3 0 4 -4 0
Round of 32
Morocco 1
Netherlands 1
FT-Pens
Round of 32
Bosnia-Herzegovina 0
United States 2
FT
Round of 16
Colombia 0
Switzerland 0
FT-Pens
Quarterfinals
Switzerland 1
Argentina 3
AET
East GP W D L GF GA GD Pts Nashville SC 18 12 4 2 35 14 +21 40 Inter Miami CF 18 11 5 2 45 32 +13 38 New England Revolution 18 9 3 6 28 23 +5 30 Chicago Fire FC 17 9 2 6 32 23 +9 29 New York City FC 18 7 5 6 31 24 +7 26 FC Cincinnati 18 7 5 6 45 44 +1 26 Charlotte FC 18 7 4 7 29 27 +2 25 Red Bull New York 18 7 4 7 29 39 -10 25 D.C. United 18 5 8 5 26 29 -3 23 Columbus Crew 18 5 5 8 26 28 -2 20 Orlando City SC 18 6 2 10 30 47 -17 20 Toronto FC 18 3 8 7 24 32 -8 17 Philadelphia Union 18 4 4 10 25 33 -8 16 CF Montréal 18 4 4 10 24 35 -11 16 Atlanta United FC 18 3 3 12 19 33 -14 12
West GP W D L GF GA GD Pts Vancouver Whitecaps 17 10 4 3 38 17 +21 34 LAFC 19 10 4 5 35 19 +16 34 San Jose Earthquakes 18 10 3 5 37 24 +13 33 Houston Dynamo FC 18 10 2 6 27 24 +3 32 FC Dallas 18 7 6 5 32 25 +7 27 Real Salt Lake 17 8 3 6 29 25 +4 27 St. Louis CITY SC 18 7 5 6 24 24 0 26 Portland Timbers 18 7 3 8 33 33 0 24 Seattle Sounders FC 17 7 3 7 20 22 -2 24 Minnesota United FC 18 6 6 6 20 25 -5 24 Colorado Rapids 18 7 1 10 27 25 +2 22 LA Galaxy 19 5 7 7 24 29 -5 22 San Diego FC 18 5 6 7 32 29 +3 21 Austin FC 18 4 5 9 22 36 -14 17 Sporting Kansas City 18 4 2 12 18 46 -28 14
GP W D L GF GA GD Pts Gotham FC 19 12 4 3 24 12 +12 40 Washington Spirit 19 11 3 5 29 17 +12 36 Utah Royals 19 10 3 6 32 21 +11 33 San Diego Wave FC 19 10 2 7 24 20 +4 32 Portland Thorns FC 19 9 4 6 32 28 +4 31 North Carolina Courage 18 9 3 6 32 26 +6 30 Kansas City Current 19 9 3 7 30 26 +4 30 Angel City FC 17 7 3 7 26 19 +7 24
GP W D L GF GA GD Pts Seattle Reign FC 17 7 3 7 22 23 -1 24 Denver Summit FC 18 6 5 7 24 24 0 23 Orlando Pride 19 7 2 10 23 29 -6 23 Boston Legacy FC 19 5 5 9 22 28 -6 20 Houston Dash 18 5 5 8 20 26 -6 20 Bay FC 18 5 4 9 18 24 -6 19 Racing Louisville FC 18 5 2 11 24 35 -11 17 Chicago Stars FC 18 4 1 13 9 33 -24 13
GP W D L GF GA GD Pts AFC Bournemouth 0 0 0 0 0 0 0 0 Arsenal 0 0 0 0 0 0 0 0 Aston Villa 0 0 0 0 0 0 0 0 Brentford 0 0 0 0 0 0 0 0 Brighton & Hove Albion 0 0 0 0 0 0 0 0 Chelsea 0 0 0 0 0 0 0 0 Coventry City 0 0 0 0 0 0 0 0 Crystal Palace 0 0 0 0 0 0 0 0 Everton 0 0 0 0 0 0 0 0 Fulham 0 0 0 0 0 0 0 0
GP W D L GF GA GD Pts Hull City 0 0 0 0 0 0 0 0 Ipswich Town 0 0 0 0 0 0 0 0 Leeds United 0 0 0 0 0 0 0 0 Liverpool 0 0 0 0 0 0 0 0 Manchester City 0 0 0 0 0 0 0 0 Manchester United 0 0 0 0 0 0 0 0 Newcastle United 0 0 0 0 0 0 0 0 Nottingham Forest 0 0 0 0 0 0 0 0 Sunderland 0 0 0 0 0 0 0 0 Tottenham Hotspur 0 0 0 0 0 0 0 0
GP W D L GF GA GD Pts FC Augsburg 0 0 0 0 0 0 0 0 Bayer Leverkusen 0 0 0 0 0 0 0 0 Bayern Munich 0 0 0 0 0 0 0 0 Borussia Dortmund 0 0 0 0 0 0 0 0 Borussia Mönchengladbach 0 0 0 0 0 0 0 0 Eintracht Frankfurt 0 0 0 0 0 0 0 0 SV Elversberg 0 0 0 0 0 0 0 0 FC Cologne 0 0 0 0 0 0 0 0 SC Freiburg 0 0 0 0 0 0 0 0
GP W D L GF GA GD Pts Hamburg SV 0 0 0 0 0 0 0 0 TSG Hoffenheim 0 0 0 0 0 0 0 0 Mainz 0 0 0 0 0 0 0 0 SC Paderborn 07 0 0 0 0 0 0 0 0 RB Leipzig 0 0 0 0 0 0 0 0 Schalke 04 0 0 0 0 0 0 0 0 VfB Stuttgart 0 0 0 0 0 0 0 0 1. FC Union Berlin 0 0 0 0 0 0 0 0 Werder Bremen 0 0 0 0 0 0 0 0
GP W D L GF GA GD Pts Alavés 0 0 0 0 0 0 0 0 Athletic Club 0 0 0 0 0 0 0 0 Atlético Madrid 0 0 0 0 0 0 0 0 Barcelona 0 0 0 0 0 0 0 0 Celta Vigo 0 0 0 0 0 0 0 0 Deportivo La Coruña 0 0 0 0 0 0 0 0 Elche 0 0 0 0 0 0 0 0 Espanyol 0 0 0 0 0 0 0 0 Getafe 0 0 0 0 0 0 0 0 Levante 0 0 0 0 0 0 0 0
GP W D L GF GA GD Pts Málaga 0 0 0 0 0 0 0 0 Osasuna 0 0 0 0 0 0 0 0 Racing Santander 0 0 0 0 0 0 0 0 Rayo Vallecano 0 0 0 0 0 0 0 0 Real Betis 0 0 0 0 0 0 0 0 Real Madrid 0 0 0 0 0 0 0 0 Real Sociedad 0 0 0 0 0 0 0 0 Sevilla 0 0 0 0 0 0 0 0 Valencia 0 0 0 0 0 0 0 0 Villarreal 0 0 0 0 0 0 0 0
GP W D L GF GA GD Pts AC Milan 0 0 0 0 0 0 0 0 Atalanta 0 0 0 0 0 0 0 0 Bologna 0 0 0 0 0 0 0 0 Cagliari 0 0 0 0 0 0 0 0 Como 0 0 0 0 0 0 0 0 Fiorentina 0 0 0 0 0 0 0 0 Frosinone 0 0 0 0 0 0 0 0 Genoa 0 0 0 0 0 0 0 0 Internazionale 0 0 0 0 0 0 0 0 Juventus 0 0 0 0 0 0 0 0
GP W D L GF GA GD Pts Lazio 0 0 0 0 0 0 0 0 Lecce 0 0 0 0 0 0 0 0 Monza 0 0 0 0 0 0 0 0 Napoli 0 0 0 0 0 0 0 0 Parma 0 0 0 0 0 0 0 0 AS Roma 0 0 0 0 0 0 0 0 Sassuolo 0 0 0 0 0 0 0 0 Torino 0 0 0 0 0 0 0 0 Udinese 0 0 0 0 0 0 0 0 Venezia 0 0 0 0 0 0 0 0
GP W D L GF GA GD Pts Angers 0 0 0 0 0 0 0 0 AJ Auxerre 0 0 0 0 0 0 0 0 Brest 0 0 0 0 0 0 0 0 Le Havre AC 0 0 0 0 0 0 0 0 Le Mans 0 0 0 0 0 0 0 0 Lens 0 0 0 0 0 0 0 0 Lille 0 0 0 0 0 0 0 0 Lorient 0 0 0 0 0 0 0 0 Lyon 0 0 0 0 0 0 0 0
GP W D L GF GA GD Pts Marseille 0 0 0 0 0 0 0 0 AS Monaco 0 0 0 0 0 0 0 0 Nice 0 0 0 0 0 0 0 0 Paris FC 0 0 0 0 0 0 0 0 Paris Saint-Germain 0 0 0 0 0 0 0 0 Stade Rennais 0 0 0 0 0 0 0 0 Strasbourg 0 0 0 0 0 0 0 0 Toulouse 0 0 0 0 0 0 0 0 Troyes 0 0 0 0 0 0 0 0
GP W D L GF GA GD Pts Arsenal 8 8 0 0 23 4 +19 24 Bayern Munich 8 7 0 1 22 8 +14 21 Liverpool 8 6 0 2 20 8 +12 18 Tottenham Hotspur 8 5 2 1 17 7 +10 17 Barcelona 8 5 1 2 22 14 +8 16 Chelsea 8 5 1 2 17 10 +7 16 Sporting CP 8 5 1 2 17 11 +6 16 Manchester City 8 5 1 2 15 9 +6 16 Real Madrid 8 5 0 3 21 12 +9 15 Internazionale 8 5 0 3 15 7 +8 15 Paris Saint-Germain 8 4 2 2 21 11 +10 14 Newcastle United 8 4 2 2 17 7 +10 14 Juventus 8 3 4 1 14 10 +4 13 Atlético Madrid 8 4 1 3 17 15 +2 13 Atalanta 8 4 1 3 10 10 0 13 Bayer Leverkusen 8 3 3 2 13 14 -1 12 Borussia Dortmund 8 3 2 3 19 17 +2 11 Olympiacos 8 3 2 3 10 14 -4 11
GP W D L GF GA GD Pts Club Brugge 8 3 1 4 15 17 -2 10 Galatasaray 8 3 1 4 9 11 -2 10 AS Monaco 8 2 4 2 8 14 -6 10 FK Qarabag 8 3 1 4 13 21 -8 10 Bodo/Glimt 8 2 3 3 14 15 -1 9 Benfica 8 3 0 5 10 12 -2 9 Marseille 8 3 0 5 11 14 -3 9 Pafos 8 2 3 3 8 11 -3 9 Union St.-Gilloise 8 3 0 5 8 17 -9 9 PSV Eindhoven 8 2 2 4 16 16 0 8 Athletic Club 8 2 2 4 9 14 -5 8 Napoli 8 2 2 4 9 15 -6 8 F.C. København 8 2 2 4 12 21 -9 8 Ajax Amsterdam 8 2 0 6 8 21 -13 6 Eintracht Frankfurt 8 1 1 6 10 21 -11 4 Slavia Prague 8 0 3 5 5 19 -14 3 Villarreal 8 0 1 7 5 18 -13 1 Kairat Almaty 8 0 1 7 7 22 -15 1