Braves 14, Pirates 2
PNC Park
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | T | | R | H | E |
|---|
| Atlanta | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 7 | 0 | 14 | | 14 | 14 | 0 |
| Pittsburgh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | | 2 | 6 | 3 |
W—K. Wright (16-5). L—M. Keller (4-10).
| Atlanta Braves | AB | R | H | RBI | BB | SO | AVG |
|---|
| R. Acuna Jr. rf | 3 | 2 | 1 | 1 | 2 | 1 | .273 |
| G. Heredia lf | 1 | 0 | 0 | 0 | 0 | 0 | .134 |
| D. Swanson ss | 4 | 2 | 2 | 3 | 1 | 0 | .291 |
| E. Adrianza 3b | 1 | 0 | 0 | 0 | 0 | 0 | .178 |
| A. Riley 3b | 5 | 1 | 1 | 2 | 0 | 1 | .284 |
| M. Olson 1b | 5 | 2 | 3 | 4 | 1 | 0 | .250 |
| W. Contreras c | 5 | 2 | 2 | 2 | 1 | 2 | .264 |
| E. Rosario of | 4 | 1 | 1 | 0 | 1 | 3 | .185 |
| V. Grissom 1b | 5 | 0 | 0 | 0 | 0 | 2 | .382 |
| M. Harris II cf | 3 | 2 | 1 | 0 | 2 | 2 | .286 |
| R. Grossman rf | 5 | 2 | 3 | 1 | 0 | 0 | .214 |
| TOTALS | 41 | 14 | 14 | 13 | 8 | 11 | |
| Pittsburgh Pirates | AB | R | H | RBI | BB | SO | AVG |
|---|
| O. Cruz cf | 4 | 0 | 1 | 0 | 0 | 2 | .199 |
| K. Newman 3b | 4 | 1 | 1 | 1 | 0 | 0 | .267 |
| B. Reynolds lf | 3 | 0 | 0 | 0 | 0 | 1 | .254 |
| B. Madris of | 1 | 0 | 0 | 0 | 0 | 0 | .170 |
| B. Gamel rf | 4 | 1 | 1 | 0 | 0 | 1 | .249 |
| K. Hayes 3b | 4 | 0 | 2 | 0 | 0 | 1 | .251 |
| R. Castro ss | 3 | 0 | 0 | 0 | 1 | 2 | .238 |
| T. Marcano ss | 3 | 0 | 0 | 1 | 0 | 1 | .212 |
| J. VanMeter 2b | 4 | 0 | 0 | 0 | 0 | 1 | .183 |
| T. Heineman c | 2 | 0 | 1 | 0 | 1 | 0 | .208 |
| TOTALS | 32 | 2 | 6 | 2 | 2 | 9 | |
| Atlanta Braves | IP | H | R | ER | BB | SO | ERA |
|---|
| K. Wright | 7.0 | 2 | 0 | 0 | 1 | 8 | 2.99 |
| T. Matzek | 1.0 | 1 | 0 | 0 | 0 | 1 | 3.23 |
| K. Yates | 1.0 | 3 | 2 | 2 | 1 | 0 | 9.00 |
| Pittsburgh Pirates | IP | H | R | ER | BB | SO | ERA |
|---|
| M. Keller | 3.2 | 7 | 7 | 2 | 2 | 5 | 4.50 |
| M. Banuelos | 1.1 | 0 | 0 | 0 | 1 | 3 | 4.38 |
| D. Underwood Jr. | 1.0 | 0 | 0 | 0 | 1 | 0 | 3.98 |
| E. Stout | 1.0 | 0 | 0 | 0 | 2 | 0 | 5.52 |
| C. Holderman | 0.0 | 3 | 5 | 5 | 1 | 0 | 3.81 |
| C. Vieaux | 1.0 | 3 | 2 | 2 | 1 | 2 | 11.74 |
| W. Crowe | 1.0 | 1 | 0 | 0 | 0 | 1 | 3.17 |
E—VanMeter 2 (8, fielding, throw); Marcano (2, fielding). 2B—Olson 2 (39, Keller, Crowe); Swanson (28, Keller); Heineman (6, Matzek); Hayes (19, Yates). HR—Olson (27, 8th inning off Vieaux 3 on, 0 Out); Contreras (17, 2nd inning off Keller 1 on, 0 Out); Newman (1, 9th inning off Yates 0 on, 0 Out). SB—Grossman (4, 2nd base off Keller/Heineman). LOB—ATL 9, PIT 6. DP—1 (Cruz-Newman-VanMeter). T—3:08. A—12,060.