Blue Jays 6, Red Sox 5
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | T | | R | H | E |
|---|
| Toronto | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | | 6 | 13 | 1 |
| Boston | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | | 5 | 15 | 1 |
| Toronto Blue Jays | AB | R | H | RBI | BB | SO | AVG |
|---|
| G. Springer dh | 3 | 0 | 1 | 1 | 3 | 0 | .276 |
| V. Guerrero Jr. 1b | 5 | 1 | 2 | 2 | 1 | 1 | .284 |
| L. Gurriel Jr. lf | 6 | 0 | 1 | 0 | 0 | 0 | .295 |
| T. Hernandez lf | 4 | 1 | 1 | 0 | 1 | 2 | .261 |
| B. Bichette 3b | 4 | 0 | 2 | 2 | 1 | 2 | .261 |
| M. Chapman 3b | 5 | 0 | 2 | 0 | 0 | 2 | .235 |
| R. Tapia rf | 4 | 0 | 0 | 0 | 0 | 2 | .267 |
| J. Bradley Jr. cf | 0 | 0 | 0 | 0 | 0 | 0 | .210 |
| A. Kirk c | 0 | 0 | 0 | 0 | 1 | 0 | .302 |
| W. Merrifield 2b | 0 | 0 | 0 | 0 | 0 | 0 | .241 |
| S. Espinal 3b | 3 | 1 | 1 | 0 | 0 | 0 | .270 |
| C. Biggio 1b | 2 | 1 | 0 | 0 | 0 | 0 | .219 |
| D. Jansen c | 5 | 2 | 3 | 1 | 0 | 0 | .213 |
| TOTALS | 41 | 6 | 13 | 6 | 7 | 9 | |
| Boston Red Sox | AB | R | H | RBI | BB | SO | AVG |
|---|
| T. Pham lf | 5 | 1 | 1 | 0 | 0 | 3 | .243 |
| K. Plawecki c | 1 | 0 | 0 | 0 | 0 | 0 | .193 |
| R. Devers 1b | 5 | 0 | 2 | 1 | 0 | 1 | .300 |
| J. Martinez dh | 5 | 0 | 2 | 0 | 0 | 0 | .276 |
| A. Verdugo lf | 0 | 0 | 0 | 0 | 0 | 0 | .280 |
| X. Bogaerts ss | 4 | 1 | 2 | 0 | 1 | 0 | .300 |
| C. Arroyo 2b | 4 | 1 | 2 | 0 | 1 | 1 | .289 |
| R. Refsnyder dh | 3 | 1 | 1 | 0 | 0 | 2 | .309 |
| F. Cordero of | 2 | 0 | 0 | 0 | 0 | 2 | .223 |
| R. McGuire c | 4 | 0 | 3 | 1 | 0 | 1 | .266 |
| E. Hernandez 1b | 1 | 0 | 0 | 0 | 0 | 0 | .209 |
| B. Dalbec 1b | 4 | 1 | 1 | 2 | 0 | 1 | .205 |
| J. Duran lf | 4 | 0 | 1 | 1 | 0 | 3 | .223 |
| TOTALS | 42 | 5 | 15 | 5 | 2 | 14 | |
| Toronto Blue Jays | IP | H | R | ER | BB | SO | ERA |
|---|
| K. Gausman | 5.0 | 9 | 4 | 4 | 0 | 6 | 3.15 |
| T. Richards | 1.0 | 1 | 1 | 0 | 0 | 3 | 4.81 |
| A. Bass | 1.0 | 2 | 0 | 0 | 1 | 1 | 1.32 |
| A. Cimber | 0.2 | 1 | 0 | 0 | 0 | 2 | 3.17 |
| T. Mayza | 0.1 | 0 | 0 | 0 | 0 | 0 | 2.83 |
| J. Romano W(5-3) | 2.0 | 2 | 0 | 0 | 1 | 2 | 2.25 |
| Boston Red Sox | IP | H | R | ER | BB | SO | ERA |
|---|
| K. Crawford | 4.2 | 10 | 4 | 4 | 2 | 5 | 5.30 |
| M. Strahm | 0.2 | 1 | 1 | 1 | 1 | 1 | 3.60 |
| J. Familia | 1.2 | 0 | 0 | 0 | 2 | 3 | 5.54 |
| H. Sawamura | 1.0 | 1 | 0 | 0 | 1 | 0 | 3.26 |
| M. Barnes | 1.0 | 1 | 0 | 0 | 1 | 0 | 5.81 |
| J. Schreiber L(3-3) | 1.0 | 0 | 1 | 0 | 0 | 0 | 2.29 |
E—Bichette (15, throw); Crawford (3, throw). 2B—Chapman (20, Crawford); Bichette (30, Crawford); Bogaerts (32, Romano); Devers (33, Gausman); Duran (14, Richards). 3B—McGuire (1, Cimber). HR—Jansen (10, 6th inning off Strahm 0 on, 1 Out). SB—Bichette (8, 2nd base off Barnes/Plawecki); Arroyo 2 (5, 2nd base off Gausman/Jansen, 2nd base off Bass/Jansen); Dalbec (3, 2nd base off Gausman/Jansen). WP—Richards; Crawford. LOB—TOR 13, BOS 12. DP—2 (Bichette-Espinal-Guerrero Jr. , Chapman-Guerrero Jr.); 2 (Arroyo-Bogaerts-Dalbec , Devers-Dalbec). T—4:22. A—30,527.