Rangers 7, Tigers 5
Comerica Park
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | T | | R | H | E |
|---|
| Texas | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | | 7 | 8 | 3 |
| Detroit | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 5 | | 5 | 12 | 2 |
W—Y. Gallardo (3-0). L—M. Boyd (4-7). S—K. Kela (21).
| Texas Rangers | AB | R | H | RBI | BB | SO | AVG |
|---|
| D. DeShields of | 4 | 1 | 0 | 0 | 1 | 1 | .228 |
| E. Andrus ss | 5 | 1 | 1 | 0 | 0 | 0 | .265 |
| N. Mazara of | 4 | 0 | 0 | 1 | 0 | 0 | .271 |
| A. Beltre 3b | 4 | 0 | 0 | 0 | 0 | 1 | .303 |
| R. Odor 2b | 3 | 0 | 0 | 0 | 1 | 2 | .233 |
| J. Profar lf | 4 | 2 | 2 | 0 | 0 | 0 | .247 |
| J. Gallo 1b | 4 | 1 | 1 | 2 | 0 | 1 | .192 |
| I. Kiner-Falefa ss | 4 | 1 | 2 | 1 | 0 | 1 | .255 |
| R. Guzman 1b | 4 | 1 | 2 | 2 | 0 | 0 | .244 |
| TOTALS | 36 | 7 | 8 | 6 | 2 | 6 | |
| Detroit Tigers | AB | R | H | RBI | BB | SO | AVG |
|---|
| M. Mahtook of | 4 | 0 | 0 | 0 | 0 | 1 | .200 |
| J. Candelario 3b | 1 | 0 | 0 | 0 | 0 | 0 | .234 |
| N. Castellanos rf | 4 | 1 | 0 | 0 | 1 | 1 | .305 |
| N. Goodrum 3b | 5 | 2 | 1 | 1 | 0 | 1 | .241 |
| J. Hicks c | 4 | 1 | 2 | 1 | 0 | 0 | .284 |
| V. Martinez dh | 4 | 0 | 1 | 0 | 0 | 1 | .241 |
| J. Adduci 1b | 4 | 0 | 2 | 1 | 0 | 2 | .333 |
| R. Rodriguez 3b | 4 | 1 | 3 | 1 | 0 | 1 | .179 |
| J. Iglesias 2b | 4 | 0 | 1 | 0 | 0 | 0 | .273 |
| V. Reyes rf | 4 | 0 | 2 | 1 | 0 | 0 | .227 |
| TOTALS | 38 | 5 | 12 | 5 | 1 | 7 | |
| Texas Rangers | IP | H | R | ER | BB | SO | ERA |
|---|
| Y. Gallardo | 5.1 | 8 | 4 | 3 | 1 | 2 | 5.87 |
| R. Rodriguez | 1.2 | 1 | 0 | 0 | 0 | 2 | 0.00 |
| J. Diekman | 1.0 | 1 | 0 | 0 | 0 | 2 | 3.56 |
| K. Kela | 1.0 | 2 | 1 | 1 | 0 | 1 | 3.48 |
| Detroit Tigers | IP | H | R | ER | BB | SO | ERA |
|---|
| M. Boyd | 4.0 | 7 | 7 | 6 | 0 | 3 | 4.58 |
| A. Lewicki | 2.0 | 1 | 0 | 0 | 1 | 2 | 4.94 |
| B. Farmer | 1.0 | 0 | 0 | 0 | 0 | 0 | 4.62 |
| D. Stumpf | 1.0 | 0 | 0 | 0 | 0 | 1 | 5.68 |
| V. Alcantara | 1.0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
E—Guzmán 2 (3, throw, ground ball); Profar (15, ground ball); Adduci (1, bunt); Rodríguez (2, ground ball). 2B—Andrus (6, Boyd); Hicks (11, Diekman). HR—Gallo (21, 2nd inning off Boyd 1 on, 2 Out); Guzmán (8, 4th inning off Boyd 1 on, 1 Out); Goodrum (8, 6th inning off Gallardo 0 on, 0 Out). SB—Profar (8, 2nd base off Boyd/Hicks); Kiner-Falefa (7, 2nd base off Lewicki/Hicks). LOB—TEX 4, DET 7. DP—4 (Kiner-Falefa-Andrus, Gallardo-Andrus-Guzmán, Odor-Andrus-Guzmán, Profar-Odor-Guzmán); 1 (Goodrum-Iglesias-Adduci). T—2:55. A—21,248.