Phillies 17, Pirates 5
PNC Park
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | T | | R | H | E |
|---|
| Philadelphia | 0 | 2 | 3 | 0 | 0 | 2 | 7 | 0 | 3 | 17 | | 17 | 18 | 1 |
| Pittsburgh | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | | 5 | 12 | 1 |
W—E. Ramos (3-0). L—T. Williams (6-7).
| Philadelphia Phillies | AB | R | H | RBI | BB | SO | AVG |
|---|
| C. Hernandez 2b | 5 | 3 | 3 | 0 | 0 | 1 | .268 |
| J. Alfaro c | 1 | 0 | 0 | 0 | 0 | 1 | .245 |
| R. Hoskins 1b | 5 | 3 | 3 | 2 | 2 | 0 | .256 |
| O. Herrera cf | 6 | 2 | 2 | 4 | 1 | 2 | .277 |
| C. Santana 1b | 3 | 2 | 1 | 3 | 2 | 0 | .224 |
| N. Williams rf | 3 | 0 | 1 | 0 | 1 | 0 | .238 |
| T. Hunter rp | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| D. Cozens rf | 2 | 0 | 0 | 0 | 0 | 2 | .118 |
| S. Kingery 3b | 5 | 3 | 4 | 1 | 1 | 1 | .235 |
| A. Knapp c | 4 | 2 | 2 | 3 | 1 | 1 | .232 |
| M. Franco 3b | 3 | 0 | 1 | 2 | 0 | 1 | .261 |
| E. Ramos rp | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| A. Altherr rf | 0 | 1 | 0 | 0 | 2 | 0 | .173 |
| P. Neshek rp | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| M. Leiter Jr. rp | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| A. Morgan rp | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| N. Pivetta sp | 2 | 0 | 0 | 0 | 0 | 0 | .154 |
| A. Davis rp | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| J. Valentin 2b | 4 | 1 | 1 | 2 | 0 | 2 | .216 |
| TOTALS | 44 | 17 | 18 | 17 | 10 | 12 | |
| Pittsburgh Pirates | AB | R | H | RBI | BB | SO | AVG |
|---|
| J. Bell dh | 5 | 1 | 1 | 0 | 0 | 0 | .253 |
| S. Marte rf | 4 | 0 | 2 | 1 | 0 | 0 | .272 |
| G. Polanco rf | 4 | 2 | 1 | 0 | 1 | 2 | .231 |
| C. Moran 1b | 4 | 1 | 1 | 1 | 0 | 0 | .262 |
| J. Smoker rp | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| J. Luplow lf | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 |
| E. Diaz c | 2 | 0 | 0 | 1 | 1 | 0 | .297 |
| J. Stallings c | 1 | 0 | 0 | 0 | 1 | 1 | .167 |
| C. Dickerson of | 4 | 0 | 3 | 1 | 0 | 1 | .309 |
| T. Glasnow sp | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| A. Meadows lf | 1 | 0 | 0 | 0 | 0 | 1 | .293 |
| J. Harrison 3b | 4 | 0 | 3 | 1 | 0 | 0 | .265 |
| J. Mercer ss | 3 | 0 | 0 | 0 | 0 | 1 | .248 |
| D. Neverauskas rp | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| D. Freese 1b | 2 | 0 | 0 | 0 | 0 | 1 | .255 |
| T. Williams rp | 0 | 0 | 0 | 0 | 1 | 0 | .074 |
| S. Brault rp | 1 | 0 | 0 | 0 | 0 | 1 | .200 |
| R. Rodriguez rp | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| M. Moroff ss | 3 | 0 | 0 | 0 | 0 | 0 | .196 |
| TOTALS | 39 | 5 | 12 | 5 | 4 | 8 | |
| Philadelphia Phillies | IP | H | R | ER | BB | SO | ERA |
|---|
| N. Pivetta | 2.2 | 5 | 3 | 1 | 2 | 2 | 4.62 |
| A. Davis | 1.2 | 3 | 1 | 1 | 0 | 1 | 4.15 |
| E. Ramos | 0.2 | 0 | 0 | 0 | 0 | 0 | 1.21 |
| T. Hunter | 1.0 | 1 | 0 | 0 | 1 | 0 | 4.67 |
| P. Neshek | 1.0 | 1 | 0 | 0 | 0 | 2 | 0.00 |
| M. Leiter Jr. | 1.0 | 0 | 0 | 0 | 0 | 1 | 3.72 |
| A. Morgan | 1.0 | 2 | 1 | 1 | 1 | 2 | 5.32 |
| Pittsburgh Pirates | IP | H | R | ER | BB | SO | ERA |
|---|
| T. Williams | 2.1 | 5 | 5 | 5 | 2 | 0 | 4.60 |
| S. Brault | 2.2 | 1 | 0 | 0 | 1 | 2 | 4.65 |
| R. Rodriguez | 0.2 | 2 | 2 | 2 | 3 | 1 | 2.67 |
| D. Neverauskas | 0.2 | 3 | 4 | 4 | 1 | 2 | 11.85 |
| J. Smoker | 0.2 | 2 | 3 | 3 | 2 | 1 | 11.12 |
| T. Glasnow | 2.0 | 5 | 3 | 3 | 1 | 6 | 5.06 |
E—Kingery (8, throw); Harrison (3, ground ball). 2B—Franco (12, Williams); Santana (17, Smoker); Knapp (4, Glasnow); Valentín (4, Glasnow); Hoskins (21, Glasnow); Polanco (21, Pivetta); Bell (18, Davis); Harrison (7, Morgan). 3B—Dickerson (4, Davis). HR—Herrera (15, 3rd inning off Williams 2 on, 0 Out); Knapp (4, 7th inning off Smoker 2 on, 2 Out). SB—Marte 3 (21, 2nd base off Davis/Knapp, 2nd base off Hunter/Knapp, 3rd base off Hunter/Knapp); Harrison (3, 2nd base off Ramos/Knapp). WP—Pivetta; Neshek; Brault; R. Rodríguez; Glasnow. LOB—PHI 13, PIT 13. DP—1 (Santana-Kingery-Santana); 1 (Bell-Mercer-Williams). T—4:30. A—24,846.