Reds 8, Tigers 4
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | T | | R | H | E |
|---|
| Cincinnati | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 2 | 8 | | 8 | 11 | 0 |
| Detroit | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | | 4 | 9 | 3 |
| Cincinnati Reds | AB | R | H | RBI | BB | SO | AVG |
|---|
| T. Friedl cf | 4 | 1 | 0 | 0 | 1 | 0 | .290 |
| M. McLain 2b | 5 | 2 | 2 | 0 | 0 | 1 | .191 |
| E. De La Cruz ss | 5 | 3 | 3 | 3 | 0 | 0 | .273 |
| T. Stephenson c | 5 | 1 | 1 | 1 | 0 | 2 | .260 |
| C. Encarnacion-Strand 1b | 4 | 1 | 0 | 0 | 0 | 0 | .209 |
| C. Joe rf | 2 | 0 | 0 | 1 | 0 | 1 | .261 |
| W. Benson rf | 0 | 0 | 0 | 1 | 0 | 0 | .233 |
| G. Lux lf | 4 | 0 | 2 | 1 | 0 | 1 | .281 |
| G. Hampson 2b | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
| S. Espinal 3b | 4 | 0 | 3 | 0 | 0 | 0 | .248 |
| J. Fraley rf | 1 | 0 | 0 | 0 | 1 | 0 | .220 |
| S. Steer lf | 2 | 0 | 0 | 0 | 0 | 0 | .224 |
| TOTALS | 36 | 8 | 11 | 7 | 2 | 5 | |
| Detroit Tigers | AB | R | H | RBI | BB | SO | AVG |
|---|
| J. Jones dh | 3 | 1 | 1 | 1 | 0 | 1 | .500 |
| K. Carpenter rf | 2 | 0 | 0 | 0 | 0 | 2 | .260 |
| G. Torres 2b | 4 | 1 | 3 | 1 | 1 | 0 | .276 |
| R. Greene lf | 5 | 0 | 1 | 1 | 0 | 2 | .275 |
| D. Dingler c | 4 | 0 | 1 | 0 | 0 | 1 | .277 |
| S. Torkelson 1b | 4 | 0 | 0 | 0 | 0 | 2 | .233 |
| Z. McKinstry 2b | 4 | 0 | 0 | 0 | 0 | 0 | .272 |
| W. Perez rf | 3 | 1 | 2 | 1 | 1 | 0 | .302 |
| J. Baez ss | 3 | 1 | 1 | 0 | 1 | 0 | .280 |
| P. Meadows cf | 3 | 0 | 0 | 0 | 0 | 1 | .143 |
| C. Keith 3b | 1 | 0 | 0 | 0 | 0 | 0 | .249 |
| TOTALS | 36 | 4 | 9 | 4 | 3 | 9 | |
| Cincinnati Reds | IP | H | R | ER | BB | SO | ERA |
|---|
| W. Miley | 5.0 | 4 | 2 | 2 | 2 | 5 | 6.75 |
| S. Barlow | 1.0 | 1 | 0 | 0 | 0 | 0 | 3.90 |
| G. Ashcraft W(5-4) | 1.0 | 3 | 2 | 2 | 0 | 1 | 4.19 |
| E. Pagan | 1.0 | 0 | 0 | 0 | 1 | 1 | 3.34 |
| T. Santillan | 1.0 | 1 | 0 | 0 | 0 | 2 | 2.73 |
| Detroit Tigers | IP | H | R | ER | BB | SO | ERA |
|---|
| T. Holton | 1.0 | 0 | 0 | 0 | 0 | 1 | 4.09 |
| S. Gipson-Long | 3.0 | 3 | 2 | 1 | 1 | 2 | 3.97 |
| C. Lee | 2.0 | 1 | 0 | 0 | 1 | 0 | 2.11 |
| B. Hurter | 1.0 | 2 | 1 | 0 | 0 | 0 | 1.67 |
| W. Vest L(5-1) | 0.2 | 3 | 3 | 3 | 0 | 1 | 2.57 |
| B. Hanifee | 1.1 | 2 | 2 | 2 | 0 | 1 | 3.60 |
E—Báez (3, fielding); Gipson-Long (1, throw); Hurter (2, throw). 2B—Espinal (10, Lee); Báez (12, Ashcraft); Torres (10, Miley); Pérez (5, Miley); Greene (17, Ashcraft). HR—De La Cruz (16, 9th inning off Hanifee 1 on, 2 Out); Jones (2, 3rd inning off Miley 0 on, 0 Out); Pérez (4, 4th inning off Miley 0 on, 1 Out). WP—Vest; Gipson-Long. LOB—CIN 5, DET 8. DP—3 (Dingler-Báez , McKinstry-Torres-Torkelson , Báez-Torres-Torkelson). T—2:56. A—40,418.