Sky 78, Sun 66
Chicago Sky /
| MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| A. Reese | 36 | 2-7 | 0-2 | 7-7 | 13 | 11 | 3 | 2 | 2 | 11 |
| K. Cardoso | 25 | 3-8 | 0-0 | 4-4 | 7 | 1 | 0 | 0 | 2 | 10 |
| R. Allen | 18 | 0-8 | 0-4 | 0-0 | 3 | 1 | 1 | 1 | 0 | 0 |
| K. Nurse | 16 | 4-4 | 3-3 | 0-0 | 2 | 0 | 1 | 0 | 1 | 11 |
| A. Atkins | 31 | 4-11 | 2-4 | 0-0 | 5 | 4 | 2 | 1 | 6 | 10 |
| M. Onyenwere | 16 | 3-5 | 0-1 | 1-1 | 0 | 0 | 0 | 0 | 0 | 7 |
| E. Williams | 19 | 3-7 | 0-0 | 2-2 | 3 | 2 | 0 | 0 | 0 | 8 |
| R. Banham | 14 | 2-5 | 1-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 5 |
| H. Van Lith | 24 | 6-8 | 1-2 | 3-4 | 5 | 1 | 0 | 1 | 1 | 16 |
| M. Westbeld | Did not play | |||||||||
| C. Vandersloot | Did not play | |||||||||
| M. Jefferson | Did not play | |||||||||
Connecticut Sun /
| MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| T. Charles | 36 | 8-20 | 1-2 | 2-2 | 6 | 1 | 1 | 0 | 1 | 19 |
| O. Nelson-Ododa | 26 | 2-6 | 0-0 | 1-4 | 10 | 0 | 1 | 2 | 2 | 5 |
| B. Hartley | 30 | 3-10 | 0-3 | 0-0 | 3 | 5 | 2 | 0 | 1 | 6 |
| M. Mabrey | 39 | 7-17 | 5-12 | 3-4 | 5 | 4 | 0 | 0 | 6 | 22 |
| J. Sheldon | 29 | 4-5 | 2-2 | 2-2 | 4 | 2 | 3 | 0 | 0 | 12 |
| K. Diaby | 18 | 1-2 | 0-0 | 0-0 | 3 | 2 | 0 | 0 | 1 | 2 |
| L. Allen | 12 | 0-3 | 0-2 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 |
| J. Brown | 10 | 0-1 | 0-1 | 0-0 | 1 | 0 | 2 | 0 | 1 | 0 |
| H. Peters | Did not play | |||||||||
| A. Morrow | Did not play | |||||||||
| R. Marshall | Did not play | |||||||||
| S. Rivers | Did not play | |||||||||
3PT—Mabrey 5-12, Nurse 3-3, Atkins 2-4. REB—Reese 13, Nelson-Ododa 10, Cardoso 7. AST—Reese 11, Hartley 5, Atkins 4. F—CHI 14, CON 17. A—8,451.