Padres 10, Orioles 5
Oriole Park at Camden Yards
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | T | | R | H | E |
|---|
| San Diego | 0 | 3 | 1 | 0 | 2 | 2 | 1 | 1 | 0 | 10 | | 10 | 11 | 1 |
| Baltimore | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 5 | | 5 | 8 | 1 |
W—M. Strahm (3-6). L—D. Bundy (3-10). S—C. Stammen (4).
| San Diego Padres | AB | R | H | RBI | BB | SO | AVG |
|---|
| F. Tatis Jr. rf | 4 | 1 | 2 | 0 | 1 | 2 | .327 |
| E. Hosmer 1b | 5 | 1 | 3 | 4 | 0 | 0 | .287 |
| M. Machado 3b | 4 | 1 | 1 | 0 | 1 | 1 | .280 |
| H. Renfroe rf | 5 | 1 | 1 | 1 | 0 | 1 | .248 |
| F. Reyes dh | 5 | 2 | 2 | 3 | 0 | 3 | .247 |
| W. Myers rf | 0 | 0 | 0 | 0 | 0 | 0 | .219 |
| F. Mejia c | 4 | 1 | 0 | 0 | 0 | 0 | .208 |
| G. Garcia 2b | 4 | 1 | 2 | 2 | 0 | 1 | .267 |
| A. Hedges c | 4 | 0 | 0 | 0 | 0 | 1 | .191 |
| M. Margot rf | 2 | 2 | 0 | 0 | 1 | 1 | .241 |
| TOTALS | 37 | 10 | 11 | 10 | 3 | 10 | |
| Baltimore Orioles | AB | R | H | RBI | BB | SO | AVG |
|---|
| H. Alberto 3b | 5 | 1 | 1 | 0 | 0 | 2 | .315 |
| T. Mancini 1b | 5 | 0 | 0 | 0 | 0 | 3 | .298 |
| R. Nunez 1b | 4 | 1 | 1 | 1 | 1 | 1 | .231 |
| P. Severino c | 4 | 2 | 2 | 1 | 0 | 0 | .278 |
| A. Santander rf | 4 | 0 | 0 | 0 | 0 | 2 | .260 |
| J. Villar ss | 4 | 1 | 3 | 2 | 0 | 1 | .252 |
| C. Davis 1b | 3 | 0 | 1 | 0 | 1 | 1 | .170 |
| S. Wilkerson cf | 3 | 0 | 0 | 1 | 1 | 2 | .211 |
| R. Martin ss | 2 | 0 | 0 | 0 | 0 | 1 | .178 |
| D. Smith Jr. lf | 2 | 0 | 0 | 0 | 0 | 2 | .255 |
| TOTALS | 36 | 5 | 8 | 5 | 3 | 15 | |
| San Diego Padres | IP | H | R | ER | BB | SO | ERA |
|---|
| M. Strahm | 6.0 | 5 | 4 | 4 | 0 | 9 | 4.94 |
| T. Wingenter | 1.0 | 2 | 0 | 0 | 0 | 3 | 3.56 |
| C. Quantrill | 0.2 | 1 | 1 | 1 | 3 | 0 | 5.08 |
| C. Stammen | 1.1 | 0 | 0 | 0 | 0 | 3 | 4.46 |
| Baltimore Orioles | IP | H | R | ER | BB | SO | ERA |
|---|
| D. Bundy | 4.0 | 6 | 5 | 5 | 3 | 4 | 4.91 |
| S. Armstrong | 2.0 | 2 | 3 | 3 | 0 | 3 | 5.40 |
| T. Scott | 1.0 | 1 | 1 | 1 | 0 | 1 | 6.75 |
| R. Bleier | 1.0 | 2 | 1 | 1 | 0 | 1 | 6.85 |
| M. Givens | 1.0 | 0 | 0 | 0 | 0 | 1 | 5.06 |
E—Tatis Jr. (7, throw); Severino (7, throw). 2B—Núñez (15, Strahm). 3B—Alberto (1, Strahm). HR—Hosmer (12, 6th inning off Armstrong 1 on, 2 Out); Garcia (3, 2nd inning off Bundy 1 on, 0 Out); Renfroe (24, 7th inning off Scott 0 on, 0 Out); Reyes 2 (22, 3rd inning off Bundy 0 on, 1 Out, 5th inning off Armstrong 1 on, 1 Out); Villar (10, 4th inning off Strahm 1 on, 2 Out); Severino (9, 6th inning off Strahm 0 on, 2 Out). SB—Margot (10, 2nd base off Armstrong/Severino); Tatis Jr. 2 (11, 2nd base off Bleier/Severino, 2nd base off Bundy/Severino). LOB—SD 5, BAL 7. T—3:18. A—13,408.