Dodgers 12, Rockies 8
Coors Field
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | T | | R | H | E |
|---|
| Los Angeles | 0 | 2 | 0 | 0 | 3 | 1 | 2 | 0 | 4 | 12 | | 12 | 17 | 1 |
| Colorado | 0 | 2 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 8 | | 8 | 16 | 1 |
W—P. Baez (3-2). L—W. Davis (1-3).
| Los Angeles Dodgers | AB | R | H | RBI | BB | SO | AVG |
|---|
| J. Pederson dh | 6 | 1 | 2 | 1 | 0 | 2 | .235 |
| A. Verdugo lf | 5 | 1 | 2 | 2 | 0 | 1 | .302 |
| J. Turner 1b | 5 | 1 | 1 | 1 | 0 | 1 | .298 |
| C. Bellinger lf | 4 | 2 | 2 | 1 | 1 | 1 | .356 |
| M. Muncy 3b | 4 | 3 | 3 | 3 | 1 | 0 | .281 |
| M. Beaty dh | 5 | 1 | 1 | 0 | 0 | 0 | .289 |
| K. Jansen rp | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| C. Taylor cf | 5 | 2 | 4 | 1 | 0 | 0 | .265 |
| A. Barnes c | 5 | 0 | 0 | 0 | 0 | 1 | .208 |
| W. Buehler sp | 3 | 0 | 1 | 0 | 0 | 0 | .088 |
| Z. Rosscup rp | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| E. Rios 1b | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Y. Garcia rp | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| P. Baez rp | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| E. Hernandez cf | 1 | 1 | 1 | 3 | 0 | 0 | .215 |
| TOTALS | 44 | 12 | 17 | 12 | 2 | 6 | |
| Colorado Rockies | AB | R | H | RBI | BB | SO | AVG |
|---|
| C. Blackmon rf | 5 | 1 | 3 | 2 | 0 | 0 | .330 |
| D. Dahl lf | 4 | 1 | 1 | 1 | 0 | 0 | .319 |
| N. Arenado 3b | 4 | 0 | 0 | 0 | 1 | 0 | .313 |
| D. Murphy 1b | 4 | 1 | 2 | 1 | 1 | 0 | .277 |
| R. Tapia rf | 5 | 0 | 4 | 1 | 0 | 1 | .271 |
| R. McMahon 3b | 5 | 2 | 2 | 1 | 0 | 2 | .251 |
| T. Wolters c | 5 | 0 | 0 | 0 | 0 | 1 | .296 |
| P. Lambert sp | 2 | 1 | 1 | 0 | 0 | 1 | .600 |
| C. Bettis rp | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| P. Valaika 2b | 0 | 1 | 0 | 0 | 1 | 0 | .050 |
| J. Diaz rp | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| I. Desmond cf | 1 | 0 | 0 | 0 | 0 | 0 | .278 |
| S. Oberg rp | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| W. Davis rp | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| C. Iannetta c | 1 | 0 | 1 | 0 | 0 | 0 | .255 |
| G. Hampson 2b | 5 | 1 | 2 | 2 | 0 | 2 | .211 |
| TOTALS | 41 | 8 | 16 | 8 | 3 | 7 | |
| Los Angeles Dodgers | IP | H | R | ER | BB | SO | ERA |
|---|
| W. Buehler | 5.2 | 13 | 7 | 7 | 1 | 4 | 3.43 |
| Z. Rosscup | 0.1 | 0 | 0 | 0 | 1 | 1 | 0.00 |
| Y. Garcia | 1.0 | 1 | 1 | 1 | 0 | 1 | 4.06 |
| P. Baez | 1.0 | 0 | 0 | 0 | 1 | 0 | 2.72 |
| K. Jansen | 1.0 | 2 | 0 | 0 | 0 | 1 | 3.12 |
| Colorado Rockies | IP | H | R | ER | BB | SO | ERA |
|---|
| P. Lambert | 4.2 | 9 | 5 | 5 | 0 | 2 | 6.57 |
| C. Bettis | 1.1 | 3 | 1 | 1 | 0 | 0 | 4.60 |
| J. Diaz | 1.0 | 2 | 2 | 2 | 1 | 1 | 5.59 |
| S. Oberg | 1.0 | 0 | 0 | 0 | 0 | 3 | 1.36 |
| W. Davis | 1.0 | 3 | 4 | 4 | 1 | 0 | 6.00 |
E—Muncy (7, ground ball); Tapia (4, ground ball). 2B—Taylor 2 (18, Bettis, Lambert); Muncy (13, Lambert); Murphy (14, Buehler); Blackmon (20, Buehler); Dahl (22, Buehler); Tapia (16, Buehler). 3B—Blackmon (7, Buehler); Hampson (2, Buehler). HR—Turner (9, 5th inning off Lambert 0 on, 1 Out); Hernández (13, 9th inning off Davis 2 on, 2 Out); Muncy 2 (19, 2nd inning off Lambert 0 on, 0 Out, 7th inning off Díaz 1 on, 0 Out); Verdugo (8, 5th inning off Lambert 1 on, 1 Out); Bellinger (27, 2nd inning off Lambert 0 on, 0 Out); McMahon (7, 7th inning off García 0 on, 0 Out). WP—Jansen; Buehler. LOB—LAD 7, COL 10. T—3:32. A—47,452.