Royals 7, Tigers 6
Comerica Park
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | T | | R | H | E |
|---|
| Kansas City | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 7 | | 7 | 16 | 2 |
| Detroit | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 6 | | 6 | 12 | 0 |
W—J. Junis (7-2). L—A. Lewicki (0-1). S—S. Alexander (3).
| Kansas City Royals | AB | R | H | RBI | BB | SO | AVG |
|---|
| W. Merrifield 2b | 5 | 2 | 2 | 0 | 0 | 1 | .281 |
| L. Cain cf | 5 | 1 | 3 | 0 | 0 | 0 | .296 |
| M. Cabrera rf | 5 | 1 | 1 | 2 | 0 | 1 | .297 |
| E. Hosmer 1b | 4 | 1 | 2 | 3 | 1 | 1 | .318 |
| S. Perez c | 5 | 1 | 1 | 1 | 0 | 0 | .265 |
| M. Moustakas 1b | 5 | 0 | 3 | 0 | 0 | 0 | .277 |
| B. Moss rf | 5 | 0 | 1 | 0 | 0 | 1 | .201 |
| A. Escobar ss | 4 | 1 | 2 | 1 | 0 | 0 | .238 |
| A. Gordon lf | 4 | 0 | 1 | 0 | 0 | 1 | .198 |
| TOTALS | 42 | 7 | 16 | 7 | 1 | 5 | |
| Detroit Tigers | AB | R | H | RBI | BB | SO | AVG |
|---|
| I. Kinsler 2b | 4 | 0 | 0 | 0 | 1 | 0 | .235 |
| A. Presley cf | 5 | 2 | 3 | 1 | 0 | 0 | .313 |
| N. Castellanos rf | 4 | 1 | 1 | 4 | 0 | 1 | .252 |
| E. Navarro 1b | 4 | 0 | 0 | 0 | 1 | 2 | .143 |
| J. McCann c | 4 | 0 | 1 | 0 | 1 | 1 | .263 |
| J. Jones cf | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
| J. Candelario 3b | 4 | 0 | 3 | 0 | 1 | 0 | .462 |
| M. Mahtook of | 5 | 0 | 0 | 0 | 0 | 0 | .271 |
| A. Romine ss | 4 | 1 | 2 | 0 | 0 | 1 | .243 |
| J. Iglesias 2b | 4 | 2 | 2 | 1 | 0 | 1 | .265 |
| TOTALS | 38 | 6 | 12 | 6 | 4 | 6 | |
| Kansas City Royals | IP | H | R | ER | BB | SO | ERA |
|---|
| J. Junis | 5.0 | 7 | 3 | 3 | 0 | 3 | 4.48 |
| P. Moylan | 1.0 | 0 | 0 | 0 | 2 | 1 | 3.93 |
| K. McCarthy | 1.0 | 0 | 0 | 0 | 2 | 1 | 2.78 |
| R. Buchter | 1.0 | 0 | 0 | 0 | 0 | 0 | 3.45 |
| B. Maurer | 0.2 | 5 | 3 | 3 | 0 | 1 | 7.16 |
| S. Alexander | 0.1 | 0 | 0 | 0 | 0 | 0 | 2.18 |
| Detroit Tigers | IP | H | R | ER | BB | SO | ERA |
|---|
| A. Lewicki | 5.0 | 11 | 5 | 5 | 1 | 1 | 9.00 |
| W. Saupold | 1.0 | 0 | 0 | 0 | 0 | 1 | 3.81 |
| D. Stumpf | 1.0 | 2 | 1 | 1 | 0 | 1 | 2.76 |
| D. VerHagen | 1.0 | 2 | 1 | 1 | 0 | 0 | 6.46 |
| B. Hardy | 1.0 | 1 | 0 | 0 | 0 | 2 | 6.35 |
E—Escobar (14, throw); Merrifield (10, ground ball). 2B—Cabrera (25, Lewicki); Moustakas (21, Hardy); Candelario (1, Junis); Romine (17, Junis); Iglesias (29, Junis). 3B—Presley (2, Junis). HR—Hosmer (23, 3rd inning off Lewicki 1 on, 0 Out); Pérez (22, 7th inning off Stumpf 0 on, 2 Out); Escobar (4, 8th inning off VerHagen 0 on, 0 Out); Castellanos (20, 9th inning off Maurer 2 on, 1 Out). SB—Merrifield (27, 3rd base off Lewicki/McCann); Mahtook (4, 2nd base off Moylan/Pérez). WP—McCarthy. LOB—KC 9, DET 10. DP—1 (E Navarro-Iglesias-E Navarro). T—3:13. A—24,804.