Tigers 13, Royals 2
Comerica Park
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | T | | R | H | E |
|---|
| Kansas City | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | | 2 | 5 | 0 |
| Detroit | 0 | 7 | 0 | 2 | 1 | 1 | 1 | 1 | x | 13 | | 13 | 15 | 1 |
W—M. Jaye (1-0). L—J. Vargas (14-10).
| Kansas City Royals | AB | R | H | RBI | BB | SO | AVG |
|---|
| W. Merrifield 2b | 3 | 1 | 1 | 0 | 0 | 0 | .281 |
| R. Torres 2b | 1 | 0 | 1 | 0 | 0 | 0 | .254 |
| L. Cain cf | 1 | 1 | 1 | 1 | 2 | 0 | .297 |
| P. Orlando rf | 1 | 0 | 0 | 0 | 0 | 0 | .164 |
| M. Cabrera rf | 2 | 0 | 0 | 1 | 1 | 0 | .296 |
| J. Bonifacio of | 1 | 0 | 0 | 0 | 0 | 0 | .254 |
| E. Hosmer 1b | 3 | 0 | 0 | 0 | 0 | 0 | .317 |
| C. Gallagher c | 1 | 0 | 0 | 0 | 0 | 0 | .375 |
| S. Perez c | 3 | 0 | 0 | 0 | 0 | 1 | .263 |
| D. Butera c | 1 | 0 | 0 | 0 | 0 | 1 | .252 |
| M. Moustakas 1b | 3 | 0 | 1 | 0 | 0 | 1 | .278 |
| C. Cuthbert 3b | 1 | 0 | 0 | 0 | 0 | 0 | .220 |
| B. Moss rf | 2 | 0 | 0 | 0 | 0 | 1 | .199 |
| J. Soler dh | 0 | 0 | 0 | 0 | 1 | 0 | .154 |
| A. Escobar ss | 2 | 0 | 0 | 0 | 0 | 1 | .237 |
| A. Mondesi ss | 2 | 0 | 1 | 0 | 0 | 1 | .130 |
| A. Gordon lf | 4 | 0 | 0 | 0 | 0 | 1 | .196 |
| TOTALS | 31 | 2 | 5 | 2 | 4 | 7 | |
| Detroit Tigers | AB | R | H | RBI | BB | SO | AVG |
|---|
| I. Kinsler 2b | 4 | 1 | 1 | 0 | 0 | 0 | .235 |
| A. Romine ss | 1 | 0 | 0 | 0 | 0 | 0 | .242 |
| M. Mahtook of | 5 | 3 | 3 | 2 | 0 | 2 | .276 |
| N. Castellanos rf | 5 | 0 | 2 | 0 | 0 | 0 | .253 |
| J. McCann c | 3 | 1 | 0 | 0 | 0 | 1 | .261 |
| B. Holaday c | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
| J. Hicks c | 4 | 3 | 3 | 4 | 1 | 0 | .315 |
| J. Candelario 3b | 5 | 1 | 1 | 2 | 0 | 2 | .389 |
| A. Presley cf | 4 | 1 | 1 | 1 | 1 | 0 | .312 |
| J. Jones cf | 4 | 2 | 2 | 3 | 0 | 1 | .183 |
| J. Iglesias 2b | 3 | 1 | 2 | 1 | 0 | 0 | .268 |
| D. Machado ss | 1 | 0 | 0 | 0 | 0 | 0 | .285 |
| TOTALS | 40 | 13 | 15 | 13 | 2 | 6 | |
| Kansas City Royals | IP | H | R | ER | BB | SO | ERA |
|---|
| J. Vargas | 2.0 | 6 | 7 | 7 | 1 | 1 | 4.23 |
| T. Cahill | 3.0 | 3 | 3 | 3 | 1 | 4 | 9.60 |
| A. Machado | 3.0 | 6 | 3 | 3 | 0 | 1 | 22.09 |
| Detroit Tigers | IP | H | R | ER | BB | SO | ERA |
|---|
| A. Sanchez | 0.0 | 1 | 1 | 1 | 0 | 0 | 7.07 |
| M. Jaye | 2.1 | 1 | 0 | 0 | 2 | 0 | 0.00 |
| B. Hardy | 2.2 | 0 | 0 | 0 | 0 | 3 | 5.68 |
| D. Stumpf | 1.0 | 1 | 1 | 1 | 1 | 2 | 2.97 |
| D. VerHagen | 1.0 | 0 | 0 | 0 | 1 | 1 | 6.20 |
| A. Wilson | 1.0 | 1 | 0 | 0 | 0 | 0 | 3.56 |
| V. Alcantara | 1.0 | 1 | 0 | 0 | 0 | 1 | 0.00 |
E—Sánchez (3, throw). 2B—Moustakas (22, Jaye); Candelario (2, Vargas). HR—Cain (14, 6th inning off Stumpf 0 on, 0 Out); Jones 2 (3, 2nd inning off Vargas 1 on, 0 Out; 7th inning off Machado 0 on, 0 Out); Mahtook (11, 2nd inning off Vargas 1 on, 1 Out); Hicks 2 (6, 4th inning off Cahill 1 on, 2 Out; 8th inning off Machado 0 on, 1 Out); Iglesias (6, 5th inning off Cahill 0 on, 2 Out). SB—Mahtook (5, 2nd base off Cahill/Pérez). WP—Cahill; Jaye; Wilson. LOB—KC 7, DET 6. DP—1 (Kinsler-Hicks). T—3:00. A—22,547.