Sky 77, Dream 76
Wintrust Arena
Atlanta Dream /
| MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| J. Breland | 31 | 5-14 | 0-0 | 0-0 | 11 | 2 | 3 | 0 | 0 | 10 |
| E. Williams | 31 | 5-11 | 0-0 | 3-3 | 4 | 2 | 1 | 0 | 1 | 13 |
| R. Montgomery | 35 | 6-14 | 6-13 | 5-5 | 3 | 6 | 3 | 0 | 2 | 23 |
| T. Hayes | 23 | 6-13 | 0-2 | 4-4 | 3 | 2 | 0 | 0 | 2 | 16 |
| B. Sykes | 34 | 2-11 | 0-3 | 3-4 | 10 | 6 | 1 | 0 | 2 | 7 |
| M. Billings | 13 | 1-5 | 0-0 | 0-0 | 5 | 0 | 2 | 2 | 0 | 2 |
| M. Guelich | 5 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 |
| A. Bentley | 20 | 1-9 | 0-3 | 0-0 | 2 | 2 | 1 | 0 | 0 | 2 |
| M. Cazorla | 8 | 1-2 | 0-1 | 1-1 | 0 | 0 | 1 | 0 | 0 | 3 |
| A. McCoughtry | Did not play | |||||||||
| H. Peters | Did not play | |||||||||
| N. Brodie | Did not play | |||||||||
Chicago Sky /
| MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| J. Lavender | 24 | 4-8 | 0-1 | 0-0 | 5 | 1 | 0 | 1 | 2 | 8 |
| S. Dolson | 26 | 3-8 | 0-1 | 0-0 | 9 | 2 | 0 | 5 | 1 | 6 |
| A. Quigley | 20 | 4-10 | 2-6 | 0-0 | 3 | 0 | 1 | 0 | 3 | 10 |
| C. Vandersloot | 32 | 4-10 | 1-5 | 0-0 | 4 | 9 | 2 | 0 | 4 | 9 |
| D. DeShields | 32 | 5-10 | 2-5 | 10-13 | 8 | 4 | 1 | 1 | 3 | 22 |
| C. Parker-Tyus | 18 | 1-6 | 0-1 | 2-2 | 10 | 0 | 0 | 2 | 0 | 4 |
| G. Williams | 12 | 2-3 | 1-1 | 0-0 | 1 | 1 | 0 | 0 | 1 | 5 |
| A. Ndour-Fall | 12 | 1-5 | 0-1 | 0-0 | 1 | 1 | 0 | 0 | 0 | 2 |
| J. Faulkner | 5 | 0-1 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 1 |
| K. Copper | 18 | 5-8 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | 3 | 10 |
| K. Lou Samuelson | Did not play | |||||||||
| C. Jackson | Did not play | |||||||||
3PT—Montgomery 6-13, Quigley 2-6, DeShields 2-5. REB—Breland 11, Sykes 10, Parker-Tyus 10. AST—Vandersloot 9, Montgomery 6, Sykes 6. F—ATL 18, CHI 14. A—10,143.