Atlanta United FC 5, Houston Dynamo FC 0
Mercedes-Benz Stadium
| 1H | 2H | T | |
|---|---|---|---|
| Houston Dynamo FC | 0 | 0 | 0 |
| Atlanta United FC | 2 | 3 | 5 |
| HOU | ATL | |
|---|---|---|
| 29.6% | Poss | 70.4% |
| 5 | Shots | 23 |
| 1 | On Tgt | 8 |
| 3 | Saves | 1 |
| 3 | Corners | 4 |
| 7 | Fouls | 13 |
G—D. Nagbe 27' (J. Gressel), B. Vázquez 29', J. Martínez 60' (J. Gressel), J. Martínez 79' (E. Remedi), J. Gressel 88'. C—A. Elis 6' YC, A. Elis 6' RC, M. Vera 45'+2' YC, R. Quioto 79' YC.
A—42,557.