Raptors 132, Knicks 106
Madison Square Garden
| MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| S. Ibaka | 25 | 5-14 | 2-5 | 2-2 | 7 | 1 | 0 | 1 | 2 | 14 |
| J. Valanciunas | 22 | 4-6 | 0-0 | 9-10 | 9 | 2 | 0 | 0 | 1 | 17 |
| K. Lowry | 28 | 3-8 | 2-7 | 8-8 | 4 | 7 | 2 | 0 | 1 | 16 |
| D. DeRozan | 28 | 4-16 | 0-3 | 1-2 | 4 | 5 | 0 | 0 | 1 | 9 |
| N. Powell | 22 | 3-7 | 1-4 | 0-0 | 1 | 1 | 0 | 0 | 2 | 7 |
| M. Miller | 12 | 3-4 | 2-3 | 0-0 | 3 | 0 | 0 | 0 | 1 | 8 |
| N. Hayes-Davis | 5 | 2-2 | 2-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 6 |
| P. Siakam | 18 | 4-8 | 0-0 | 1-2 | 7 | 6 | 1 | 1 | 0 | 9 |
| L. Nogueira | 5 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 |
| J. Poeltl | 21 | 5-8 | 0-0 | 0-0 | 8 | 3 | 0 | 0 | 1 | 10 |
| C. Miles | 18 | 5-8 | 3-6 | 0-0 | 4 | 1 | 0 | 1 | 0 | 13 |
| F. VanVleet | 16 | 4-5 | 2-3 | 1-1 | 2 | 1 | 0 | 0 | 1 | 11 |
| D. Wright | 20 | 5-7 | 2-2 | 0-0 | 2 | 4 | 0 | 0 | 0 | 12 |
| MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| M. Beasley | 30 | 4-7 | 0-0 | 2-2 | 11 | 1 | 0 | 0 | 2 | 10 |
| L. Kornet | 34 | 7-15 | 3-7 | 1-2 | 4 | 2 | 0 | 1 | 1 | 18 |
| F. Ntilikina | 32 | 4-10 | 0-1 | 3-4 | 2 | 2 | 1 | 0 | 1 | 11 |
| T. Hardaway Jr. | 38 | 7-17 | 2-7 | 9-10 | 4 | 2 | 0 | 0 | 0 | 25 |
| E. Mudiay | 30 | 6-13 | 1-2 | 0-0 | 3 | 5 | 2 | 0 | 1 | 13 |
| I. Hicks | 11 | 1-3 | 0-0 | 1-2 | 2 | 0 | 0 | 0 | 2 | 3 |
| T. Williams | 6 | 1-2 | 0-1 | 1-2 | 2 | 1 | 2 | 0 | 0 | 3 |
| K. O'Quinn | 22 | 3-9 | 0-1 | 2-2 | 7 | 5 | 0 | 3 | 2 | 8 |
| T. Burke | 15 | 5-9 | 0-0 | 0-0 | 1 | 3 | 0 | 0 | 1 | 10 |
| D. Dotson | 3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Lee | 20 | 2-2 | 1-1 | 0-0 | 1 | 0 | 2 | 0 | 0 | 5 |
| E. Freedom | Did not play | |||||||||
| J. Jack | Did not play | |||||||||
3PT—Miles 3-6, Kornet 3-7, Ibaka 2-5. REB—Beasley 11, Valanciunas 9, Poeltl 8. AST—Lowry 7, Siakam 6, DeRozan 5. A—19,812.