Rockets 109, Spurs 93
Toyota Center (Houston)
San Antonio Spurs /
| MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| P. Gasol | 15 | 1-5 | 0-0 | 2-2 | 4 | 1 | 0 | 0 | 1 | 4 |
| K. Anderson | 15 | 2-6 | 0-2 | 2-4 | 1 | 1 | 0 | 0 | 0 | 6 |
| R. Gay | 24 | 6-15 | 1-3 | 0-0 | 5 | 0 | 0 | 0 | 4 | 13 |
| P. Mills | 9 | 1-3 | 1-2 | 0-0 | 1 | 2 | 0 | 0 | 0 | 3 |
| D. Murray | 20 | 3-7 | 0-0 | 1-2 | 4 | 3 | 1 | 0 | 2 | 7 |
| D. Green | 14 | 1-5 | 1-4 | 1-2 | 1 | 0 | 0 | 0 | 0 | 4 |
| J. Lauvergne | 19 | 1-4 | 0-0 | 0-0 | 6 | 2 | 0 | 0 | 2 | 2 |
| M. Costello | 15 | 1-1 | 0-0 | 0-0 | 2 | 2 | 2 | 0 | 0 | 2 |
| D. Bertans | 20 | 4-8 | 3-6 | 0-0 | 3 | 1 | 1 | 0 | 0 | 11 |
| B. Forbes | 25 | 4-8 | 1-4 | 5-5 | 2 | 3 | 1 | 0 | 0 | 14 |
| T. Parker | 16 | 5-6 | 0-0 | 2-2 | 0 | 3 | 0 | 0 | 2 | 12 |
| B. Paul | 32 | 0-5 | 0-2 | 1-4 | 3 | 1 | 0 | 1 | 2 | 1 |
| D. White | 19 | 4-8 | 4-5 | 2-2 | 4 | 1 | 0 | 1 | 0 | 14 |
Houston Rockets /
| MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| P. Tucker | 21 | 2-4 | 1-3 | 0-0 | 7 | 0 | 3 | 0 | 0 | 5 |
| T. Ariza | 31 | 5-9 | 3-7 | 2-2 | 5 | 1 | 0 | 0 | 1 | 15 |
| C. Capela | 26 | 6-7 | 0-0 | 1-3 | 9 | 0 | 1 | 1 | 3 | 13 |
| C. Paul | 23 | 8-11 | 2-4 | 0-0 | 3 | 9 | 1 | 0 | 1 | 18 |
| J. Harden | 29 | 6-17 | 2-11 | 14-14 | 6 | 6 | 0 | 0 | 3 | 28 |
| L. Mbah a Moute | 22 | 4-4 | 1-1 | 0-2 | 3 | 1 | 0 | 0 | 1 | 9 |
| T. Black | 4 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nene | 15 | 3-4 | 0-0 | 0-0 | 2 | 1 | 0 | 2 | 0 | 6 |
| J. Johnson | 26 | 0-3 | 0-1 | 0-0 | 3 | 4 | 0 | 0 | 1 | 0 |
| G. Green | 20 | 5-14 | 4-11 | 0-0 | 9 | 0 | 1 | 1 | 2 | 14 |
| E. Gordon | 23 | 0-7 | 0-6 | 1-2 | 1 | 2 | 0 | 0 | 3 | 1 |
| R. Anderson | Did not play | |||||||||
3PT—White 4-5, Green 4-11, Bertans 3-6. REB—Capela 9, Green 9, Tucker 7. AST—Paul 9, Harden 6, Johnson 4. A—18,092.