Sun 85, Fever 83
Connecticut Sun /
| MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| T. Charles | 34 | 7-16 | 1-1 | 3-4 | 2 | 3 | 0 | 0 | 11 | 18 |
| O. Nelson-Ododa | 29 | 2-8 | 0-0 | 4-4 | 9 | 0 | 1 | 1 | 0 | 8 |
| B. Hartley | 24 | 2-5 | 2-4 | 0-0 | 3 | 3 | 2 | 0 | 0 | 6 |
| M. Mabrey | 37 | 10-17 | 4-9 | 2-2 | 5 | 5 | 2 | 1 | 1 | 26 |
| S. Rivers | 32 | 3-6 | 3-5 | 3-4 | 2 | 6 | 0 | 0 | 0 | 12 |
| H. Peters | 18 | 4-4 | 0-0 | 1-1 | 2 | 0 | 2 | 0 | 3 | 9 |
| R. Parks | 8 | 0-0 | 0-0 | 0-0 | 1 | 2 | 1 | 0 | 0 | 0 |
| A. Morrow | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 2 |
| J. Sheldon | 16 | 2-3 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 1 | 4 |
| R. Marshall | Did not play | |||||||||
| K. Diaby | Did not play | |||||||||
| L. Allen | Did not play | |||||||||
Indiana Fever /
| MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| N. Howard | 27 | 4-9 | 0-1 | 1-2 | 6 | 1 | 2 | 0 | 3 | 9 |
| A. Boston | 26 | 8-10 | 0-0 | 1-2 | 5 | 8 | 1 | 0 | 1 | 17 |
| S. Colson | 9 | 0-0 | 0-0 | 0-0 | 1 | 2 | 1 | 0 | 1 | 0 |
| K. Mitchell | 35 | 4-15 | 0-4 | 5-6 | 2 | 5 | 1 | 0 | 3 | 13 |
| L. Hull | 35 | 5-8 | 2-2 | 0-0 | 4 | 1 | 1 | 1 | 1 | 12 |
| D. Bonner | 22 | 4-7 | 3-5 | 2-2 | 2 | 1 | 2 | 0 | 3 | 13 |
| B. Turner | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Dantas | 14 | 3-5 | 1-2 | 2-2 | 4 | 0 | 0 | 1 | 1 | 9 |
| S. Cunningham | 27 | 1-5 | 1-3 | 7-7 | 1 | 2 | 0 | 0 | 1 | 10 |
| M. Timpson | Did not play | |||||||||
| C. Clark | Did not play | |||||||||
3PT—Mabrey 4-9, Rivers 3-5, Bonner 3-5. REB—Nelson-Ododa 9, Howard 6, Mabrey 5. AST—Boston 8, Rivers 6, Mabrey 5. F—CON 21, IND 19. A—16,213.