Pacers 125, Knicks 108
East Finals - Game 6 · IND wins series 4-2
New York Knicks /
| MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| O. Anunoby | 37 | 10-18 | 2-7 | 2-3 | 5 | 3 | 2 | 2 | 1 | 24 |
| K. Towns | 38 | 8-19 | 0-4 | 6-10 | 14 | 2 | 1 | 0 | 2 | 22 |
| M. Robinson | 30 | 4-5 | 0-0 | 0-0 | 9 | 0 | 2 | 2 | 2 | 8 |
| M. Bridges | 32 | 6-9 | 1-2 | 2-2 | 1 | 4 | 1 | 2 | 5 | 15 |
| J. Brunson | 34 | 8-18 | 2-7 | 1-2 | 2 | 7 | 0 | 0 | 5 | 19 |
| P. Achiuwa | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P. Dadiet | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Hukporti | 2 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Hart | 22 | 1-6 | 0-2 | 2-3 | 6 | 1 | 3 | 0 | 1 | 4 |
| D. Wright | 12 | 0-2 | 0-2 | 2-2 | 1 | 0 | 0 | 0 | 0 | 2 |
| L. Shamet | 16 | 4-7 | 4-7 | 0-0 | 0 | 2 | 0 | 0 | 0 | 12 |
| M. McBride | 11 | 0-2 | 0-1 | 2-2 | 3 | 1 | 1 | 0 | 1 | 2 |
| T. Kolek | 2 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 0 | 0 |
| P. Tucker | Did not play | |||||||||
| C. Payne | Did not play | |||||||||
Indiana Pacers /
| MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| P. Siakam | 36 | 10-18 | 3-5 | 8-11 | 5 | 3 | 1 | 3 | 2 | 31 |
| M. Turner | 21 | 4-6 | 2-3 | 1-1 | 2 | 0 | 0 | 0 | 1 | 11 |
| A. Nembhard | 37 | 6-12 | 2-5 | 0-0 | 3 | 8 | 6 | 1 | 1 | 14 |
| A. Nesmith | 20 | 4-8 | 2-4 | 0-0 | 3 | 1 | 0 | 0 | 0 | 10 |
| T. Haliburton | 37 | 9-17 | 2-5 | 1-1 | 6 | 13 | 3 | 1 | 4 | 21 |
| J. Johnson | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| O. Toppin | 25 | 7-11 | 2-4 | 2-2 | 6 | 0 | 0 | 3 | 1 | 18 |
| J. Walker | 7 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 2 |
| T. Bryant | 13 | 3-5 | 3-4 | 2-2 | 3 | 0 | 0 | 1 | 0 | 11 |
| T. McConnell | 14 | 1-4 | 1-2 | 0-0 | 4 | 2 | 0 | 0 | 2 | 3 |
| B. Sheppard | 20 | 0-1 | 0-1 | 0-0 | 2 | 3 | 0 | 0 | 0 | 0 |
| B. Mathurin | 9 | 1-2 | 0-0 | 2-2 | 1 | 0 | 0 | 0 | 1 | 4 |
| J. Furphy | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| I. Jackson | Did not play | |||||||||
| T. Bradley | Did not play | |||||||||
3PT—Shamet 4-7, Siakam 3-5, Bryant 3-4. REB—Towns 14, Robinson 9, Hart 6. AST—Haliburton 13, Nembhard 8, Brunson 7. F—NY 16, IND 23. A—17,274.