Avalanche 4, Flyers 1
Xfinity Mobile Arena
Colorado Avalanche /
| G | A | PTS | +/- | PIM | SOG | HIT | BLK | TOI | |
|---|---|---|---|---|---|---|---|---|---|
| S. Andrighetto rw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13:37 |
| G. Bourque lw | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 13:17 |
| M. Calvert lw | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 14:33 |
| M. Dano c | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 9:23 |
| T. Jost c | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 11:16 |
| A. Kerfoot c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13:14 |
| G. Landeskog lw | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 19:19 |
| N. MacKinnon c | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 19:51 |
| M. Nieto lw | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 15:11 |
| M. Rantanen rw | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 18:54 |
| C. Soderberg c | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 16:09 |
| C. Wilson c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12:09 |
Philadelphia Flyers /
| G | A | PTS | +/- | PIM | SOG | HIT | BLK | TOI | |
|---|---|---|---|---|---|---|---|---|---|
| S. Couturier c | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 24:08 |
| C. Giroux rw | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 22:03 |
| T. Konecny rw | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 13:26 |
| S. Laughton c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14:55 |
| J. Lehtera c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11:18 |
| O. Lindblom lw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8:40 |
| N. Patrick c | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 16:46 |
| M. Raffl lw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6:44 |
| W. Simmonds rw | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 20:55 |
| J. Voracek rw | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 19:12 |
| J. Weal c | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 12:26 |
| D. Weise rw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10:18 |
| SA | GA | SV | SV% | TOI | |
|---|---|---|---|---|---|
| S. Varlamov | 38 | 1 | 37 | .974 | 60:00 |
| B. Elliott | 32 | 3 | 29 | .906 | 59:14 |
SOG—COL 33, PHI 38. PP—COL 1, PHI 0. G—Landeskog 1, Nieto 1, Rantanen 2, Patrick 1. A—19,326.