Rangers 5, Panthers 2
Madison Square Garden
| 1 | 2 | 3 | T |
|---|
| Florida | 1 | 0 | 1 | 2 |
| New York | 0 | 3 | 2 | 5 |
Florida Panthers /
| G | A | PTS | +/- | PIM | SOG | HIT | BLK | TOI |
|---|
| A. Barkov c | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 20:50 |
| N. Bjugstad c | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 15:04 |
| E. Dadonov lw | 0 | 1 | 0 | -3 | 0 | 0 | 0 | 0 | 18:56 |
| M. Hoffman c | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16:21 |
| J. Huberdeau lw | 0 | 2 | 0 | -1 | 2 | 0 | 0 | 0 | 16:27 |
| J. Lammikko c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10:35 |
| D. Malgin c | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 10:50 |
| M. Mamin rw | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 8:16 |
| J. McCann lw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14:21 |
| C. Sceviour c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12:07 |
| V. Trocheck c | 1 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 22:37 |
| F. Vatrano rw | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 14:29 |
New York Rangers /
| G | A | PTS | +/- | PIM | SOG | HIT | BLK | TOI |
|---|
| P. Buchnevich lw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17:15 |
| F. Chytil c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16:58 |
| J. Fast rw | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 17:04 |
| K. Hayes rw | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 19:33 |
| B. Howden c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15:06 |
| C. Kreider lw | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 17:27 |
| C. McLeod lw | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 5:35 |
| V. Namestnikov c | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 9:25 |
| R. Spooner c | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 8:07 |
| J. Vesey lw | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 14:56 |
| M. Zibanejad c | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 19:31 |
| M. Zuccarello rw | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 19:46 |
| SA | GA | SV | SV% | TOI |
|---|
| M. Hutchinson | 19 | 4 | 15 | .789 | 41:27 |
| J. Reimer | 2 | 0 | 2 | 1.000 | 16:50 |
| A. Georgiev | 38 | 2 | 36 | .947 | 60:00 |
SOG—FLA 38, NYR 22. PP—FLA 1, NYR 2. G—Hoffman 1, Trocheck 1, Hayes 1, Zibanejad 2, Zuccarello 2. A—17,016.
Coyotes 4, Blue Jackets 1
Nationwide Arena
| 1 | 2 | 3 | T |
|---|
| Arizona | 2 | 1 | 1 | 4 |
| Columbus | 1 | 0 | 0 | 1 |
Arizona Coyotes /
| G | A | PTS | +/- | PIM | SOG | HIT | BLK | TOI |
|---|
| J. Archibald rw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12:20 |
| N. Cousins c | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 12:30 |
| L. Crouse lw | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 15:52 |
| C. Fischer rw | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 13:49 |
| A. Galchenyuk c | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 15:01 |
| M. Grabner rw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15:09 |
| V. Hinostroza c | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13:43 |
| C. Keller rw | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 16:07 |
| B. Perlini lw | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 15:21 |
| B. Richardson rw | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 14:04 |
| D. Stepan c | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 17:15 |
| D. Strome c | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12:41 |
Columbus Blue Jackets /
| G | A | PTS | +/- | PIM | SOG | HIT | BLK | TOI |
|---|
| J. Anderson rw | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 13:43 |
| C. Atkinson rw | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15:58 |
| O. Bjorkstrand rw | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 12:31 |
| P. Dubois lw | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16:07 |
| A. Duclair lw | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 17:04 |
| N. Foligno lw | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 18:25 |
| B. Jenner c | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 15:56 |
| S. Milano lw | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 8:28 |
| R. Nash c | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 12:54 |
| A. Panarin lw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18:53 |
| L. Sedlak c | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 8:41 |
| A. Wennberg c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18:03 |
| SA | GA | SV | SV% | TOI |
|---|
| D. Kuemper | 36 | 1 | 35 | .972 | 60:00 |
| S. Bobrovsky | 26 | 4 | 22 | .846 | 60:00 |
SOG—ARI 26, CBJ 36. PP—ARI 1, CBJ 0. G—Fischer 3, Strome 1, Dubois 1. A—11,458.
Canadiens 3, Flames 2
Bell Centre
| 1 | 2 | 3 | T |
|---|
| Calgary | 1 | 0 | 1 | 2 |
| Montreal | 0 | 3 | 0 | 3 |
Calgary Flames /
| G | A | PTS | +/- | PIM | SOG | HIT | BLK | TOI |
|---|
| M. Backlund c | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 17:08 |
| S. Bennett c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12:11 |
| D. Dube c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10:04 |
| M. Frolik rw | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 8:09 |
| J. Gaudreau lw | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 18:37 |
| G. Hathaway rw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10:15 |
| M. Jankowski c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11:57 |
| E. Lindholm c | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19:49 |
| S. Monahan c | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 20:46 |
| J. Neal lw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18:24 |
| D. Ryan c | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 12:58 |
| M. Tkachuk lw | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 17:59 |
Montreal Canadiens /
| G | A | PTS | +/- | PIM | SOG | HIT | BLK | TOI |
|---|
| J. Armia rw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19:24 |
| P. Byron rw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16:35 |
| P. Danault c | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 17:26 |
| N. Deslauriers lw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7:21 |
| M. Domi c | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 17:55 |
| J. Drouin lw | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 16:15 |
| B. Gallagher rw | 1 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 17:15 |
| J. Kotkaniemi c | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 12:46 |
| A. Lehkonen lw | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 13:58 |
| M. Peca c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9:17 |
| A. Shaw rw | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 9:03 |
| T. Tatar lw | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 17:42 |
| SA | GA | SV | SV% | TOI |
|---|
| D. Rittich | 40 | 3 | 37 | .925 | 58:54 |
| C. Price | 23 | 2 | 21 | .913 | 60:00 |
SOG—CGY 23, MTL 40. PP—CGY 0, MTL 2. G—Frolik 1, Lindholm 1, Drouin 1, Gallagher 1. A—21,028.
Bruins 4, Senators 1
Canadian Tire Centre
Boston Bruins /
| G | A | PTS | +/- | PIM | SOG | HIT | BLK | TOI |
|---|
| N. Acciari c | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 9:05 |
| P. Bergeron c | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 18:59 |
| A. Bjork lw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13:15 |
| J. DeBrusk lw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14:09 |
| R. Donato c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11:17 |
| D. Heinen lw | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 14:04 |
| D. Krejci c | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 15:46 |
| S. Kuraly c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12:18 |
| B. Marchand lw | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 15:06 |
| J. Nordstrom lw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18:36 |
| D. Pastrnak rw | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 14:34 |
| C. Wagner rw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15:07 |
Ottawa Senators /
| G | A | PTS | +/- | PIM | SOG | HIT | BLK | TOI |
|---|
| M. Boedker lw | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 14:44 |
| P. Carey c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9:42 |
| M. Duchene c | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 19:50 |
| R. Dzingel rw | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 17:46 |
| A. Formenton lw | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 12:56 |
| M. Paajarvi lw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11:49 |
| T. Pyatt c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10:51 |
| B. Ryan rw | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 17:32 |
| Z. Smith c | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 12:55 |
| M. Stone rw | 0 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 21:18 |
| C. Tierney c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18:13 |
| C. White c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17:37 |
| SA | GA | SV | SV% | TOI |
|---|
| T. Rask | 39 | 1 | 38 | .974 | 60:00 |
| C. Anderson | 32 | 4 | 28 | .875 | 60:00 |
SOG—BOS 32, OTT 39. PP—BOS 2, OTT 1. G—Bergeron 1, Krejci 1, Pastrnak 2. A—15,265.
Sharks 5, Predators 4
Bridgestone Arena
| 1 | 2 | 3 | T |
|---|
| San Jose | 1 | 1 | 3 | 5 |
| Nashville | 1 | 3 | 0 | 4 |
San Jose Sharks /
| G | A | PTS | +/- | PIM | SOG | HIT | BLK | TOI |
|---|
| R. Chartier c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9:25 |
| L. Couture c | 0 | 2 | 0 | -1 | 0 | 0 | 0 | 0 | 19:46 |
| J. Donskoi rw | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13:18 |
| B. Goodrow c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9:24 |
| T. Hertl c | 1 | 1 | 0 | -2 | 0 | 0 | 0 | 0 | 18:43 |
| E. Kane lw | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 19:55 |
| M. Karlsson c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11:16 |
| K. Labanc rw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15:07 |
| T. Meier rw | 1 | 1 | 0 | -2 | 0 | 0 | 0 | 0 | 18:13 |
| J. Pavelski c | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 19:34 |
| M. Sorensen lw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11:22 |
| A. Suomela c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9:47 |
Nashville Predators /
| G | A | PTS | +/- | PIM | SOG | HIT | BLK | TOI |
|---|
| V. Arvidsson lw | 2 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 20:16 |
| N. Bonino c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17:45 |
| K. Fiala lw | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 13:31 |
| F. Forsberg lw | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 21:17 |
| R. Hartman rw | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 11:19 |
| C. Jarnkrok c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14:47 |
| R. Johansen c | 0 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 23:31 |
| Z. Rinaldo lw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8:28 |
| M. Salomaki rw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8:48 |
| C. Sissons c | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 12:21 |
| C. Smith c | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 13:03 |
| K. Turris c | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 12:40 |
| SA | GA | SV | SV% | TOI |
|---|
| M. Jones | 29 | 4 | 25 | .862 | 60:00 |
| J. Saros | 32 | 5 | 27 | .844 | 58:05 |
SOG—SJ 32, NSH 29. PP—SJ 2, NSH 0. G—Hertl 1, Meier 1, Pavelski 1, Arvidsson 2, Forsberg 1, Smith 1. A—17,159.
Blackhawks 3, Ducks 1
United Center
| 1 | 2 | 3 | T |
|---|
| Anaheim | 0 | 1 | 0 | 1 |
| Chicago | 1 | 0 | 2 | 3 |
Anaheim Ducks /
| G | A | PTS | +/- | PIM | SOG | HIT | BLK | TOI |
|---|
| P. Aberg lw | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 11:14 |
| A. Cogliano c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12:35 |
| M. Comtois lw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12:43 |
| R. Getzlaf c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18:51 |
| A. Henrique c | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 14:58 |
| R. Kesler c | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 16:56 |
| I. Lundestrom c | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 13:04 |
| R. Rakell rw | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18:45 |
| N. Ritchie lw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14:49 |
| K. Sherwood lw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14:09 |
| S. Steel c | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 15:53 |
| B. Street c | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 13:03 |
Chicago Blackhawks /
| G | A | PTS | +/- | PIM | SOG | HIT | BLK | TOI |
|---|
| A. Anisimov c | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 19:16 |
| A. DeBrincat rw | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 14:53 |
| A. Fortin c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9:22 |
| J. Hayden c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9:28 |
| L. Johnson c | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 11:30 |
| D. Kahun c | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13:33 |
| P. Kane rw | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18:15 |
| M. Kruger c | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 12:12 |
| C. Kunitz lw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9:57 |
| B. Saad lw | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 18:56 |
| N. Schmaltz c | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 16:37 |
| J. Toews c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19:18 |
| SA | GA | SV | SV% | TOI |
|---|
| J. Gibson | 37 | 2 | 35 | .946 | 58:23 |
| C. Crawford | 25 | 1 | 24 | .960 | 60:00 |
SOG—ANA 25, CHI 38. PP—ANA 0, CHI 1. G—Rakell 1, Kane 1, Saad 2. A—20,900.
Stars 4, Kings 2
American Airlines Center
| 1 | 2 | 3 | T |
|---|
| Los Angeles | 0 | 2 | 0 | 2 |
| Dallas | 1 | 2 | 1 | 4 |
Los Angeles Kings /
| G | A | PTS | +/- | PIM | SOG | HIT | BLK | TOI |
|---|
| M. Amadio rw | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 12:39 |
| J. Carter c | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 18:55 |
| K. Clifford lw | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 9:17 |
| A. Iafallo lw | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 18:30 |
| A. Kempe rw | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 9:56 |
| A. Kopitar c | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 23:47 |
| I. Kovalchuk lw | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 20:23 |
| T. Lewis c | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 15:43 |
| T. Pearson lw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12:54 |
| S. Rempal rw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11:07 |
| N. Thompson c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10:31 |
| T. Toffoli c | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17:06 |
Dallas Stars /
| G | A | PTS | +/- | PIM | SOG | HIT | BLK | TOI |
|---|
| J. Benn lw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21:53 |
| B. Comeau lw | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 18:21 |
| J. Dickinson c | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 12:54 |
| J. Dowling c | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 11:51 |
| R. Faksa c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18:30 |
| M. Janmark c | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 17:09 |
| T. Pitlick c | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15:24 |
| B. Ritchie rw | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 11:23 |
| T. Seguin c | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 22:22 |
| D. Shore c | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 14:16 |
| J. Spezza c | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 11:55 |
| SA | GA | SV | SV% | TOI |
|---|
| J. Quick | 23 | 4 | 19 | .826 | 56:54 |
| B. Bishop | 33 | 2 | 31 | .939 | 60:00 |
SOG—LA 33, DAL 23. PP—LA 0, DAL 1. G—Kopitar 1, Toffoli 1, Comeau 1, Pitlick 1, Spezza 1. A—17,354.
Penguins 6, Oilers 5
Rogers Place
| 1 | 2 | 3 | 4 | T |
|---|
| Pittsburgh | 1 | 3 | 1 | 1 | 6 |
| Edmonton | 0 | 3 | 2 | 0 | 5 |
Pittsburgh Penguins /
| G | A | PTS | +/- | PIM | SOG | HIT | BLK | TOI |
|---|
| D. Brassard c | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 15:04 |
| S. Crosby c | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 20:33 |
| M. Cullen c | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 14:16 |
| J. Guentzel c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19:10 |
| C. Hagelin lw | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 17:10 |
| P. Hornqvist rw | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 15:12 |
| P. Kessel rw | 0 | 2 | 0 | -1 | 0 | 0 | 0 | 0 | 18:49 |
| E. Malkin c | 0 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 18:39 |
| B. Rust rw | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 17:57 |
| R. Sheahan c | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 14:31 |
| D. Simon c | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4:19 |
| D. Sprong rw | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 3:37 |
Edmonton Oilers /
| G | A | PTS | +/- | PIM | SOG | HIT | BLK | TOI |
|---|
| K. Brodziak c | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 8:08 |
| A. Chiasson rw | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10:00 |
| L. Draisaitl c | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 22:42 |
| Z. Kassian rw | 0 | 0 | 0 | -2 | 5 | 0 | 0 | 0 | 7:31 |
| M. Lucic lw | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 17:45 |
| C. Marody c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9:58 |
| C. McDavid c | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 28:26 |
| R. Nugent-Hopkins c | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 22:50 |
| J. Puljujarvi rw | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 9:00 |
| T. Rieder c | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14:28 |
| R. Strome c | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 17:29 |
| K. Yamamoto rw | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 17:35 |
| SA | GA | SV | SV% | TOI |
|---|
| M. Murray | 46 | 5 | 41 | .891 | 62:12 |
| C. Talbot | 31 | 6 | 25 | .806 | 62:02 |
SOG—PIT 31, EDM 46. PP—PIT 1, EDM 2. G—Crosby 2, Hornqvist 2, Chiasson 2, Draisaitl 2, McDavid 1. A—18,347.
Eastern Conference
| Atlantic | Pts | W | L | OTL |
|---|
| Maple Leafs | 12 | 6 | 3 | 0 |
| Bruins | 12 | 5 | 2 | 2 |
| Canadiens | 12 | 5 | 1 | 2 |
| Lightning | 11 | 5 | 1 | 1 |
| Sabres | 10 | 5 | 4 | 0 |
| Senators | 9 | 4 | 3 | 1 |
| Panthers | 5 | 1 | 3 | 3 |
| Red Wings | 4 | 1 | 6 | 2 |
| Metropolitan | Pts | W | L | OTL |
|---|
| Hurricanes | 11 | 5 | 3 | 1 |
| Capitals | 10 | 4 | 2 | 2 |
| Penguins | 10 | 4 | 1 | 2 |
| Blue Jackets | 8 | 4 | 4 | 0 |
| Flyers | 8 | 4 | 5 | 0 |
| Devils | 8 | 4 | 2 | 0 |
| Rangers | 7 | 3 | 5 | 1 |
| Islanders | 6 | 3 | 4 | 0 |
Western Conference
| Central | Pts | W | L | OTL |
|---|
| Predators | 14 | 7 | 2 | 0 |
| Avalanche | 14 | 6 | 1 | 2 |
| Jets | 13 | 6 | 2 | 1 |
| Blackhawks | 12 | 5 | 2 | 2 |
| Wild | 10 | 4 | 2 | 2 |
| Stars | 8 | 4 | 4 | 0 |
| Blues | 7 | 2 | 3 | 3 |
| Pacific | Pts | W | L | OTL |
|---|
| Sharks | 11 | 5 | 3 | 1 |
| Ducks | 11 | 5 | 4 | 1 |
| Flames | 10 | 5 | 4 | 0 |
| Canucks | 10 | 5 | 4 | 0 |
| Golden Knights | 8 | 4 | 4 | 0 |
| Oilers | 7 | 3 | 3 | 1 |
| Kings | 5 | 2 | 6 | 1 |