Vancouver Whitecaps 2, CF Montréal 1
Stade Saputo
| 1H | 2H | T | |
|---|---|---|---|
| Vancouver Whitecaps | 1 | 1 | 2 |
| CF Montréal | 1 | 0 | 1 |
| VAN | MTL | |
|---|---|---|
| 48.2% | Poss | 51.8% |
| 10 | Shots | 18 |
| 3 | On Tgt | 4 |
| 3 | Saves | 1 |
| 0 | Corners | 9 |
| 16 | Fouls | 18 |
G—A. Jacobson 29', C. Techera 79' (A. Jacobson), M. Donadel 9'. C—M. Laba 65' YC, K. Fisher 28' YC, H. Bernardello 41' YC, M. Donadel 59' YC, D. Oduro 90'+4' YC.
A—19,597.