D.C. United 3, Atlanta United FC 1
Bobby Dodd Stadium
| 1H | 2H | T | |
|---|---|---|---|
| D.C. United | 2 | 1 | 3 |
| Atlanta United FC | 1 | 0 | 1 |
| DC | ATL | |
|---|---|---|
| 25.8% | Poss | 74.2% |
| 9 | Shots | 26 |
| 7 | On Tgt | 7 |
| 6 | Saves | 5 |
| 2 | Corners | 5 |
| 12 | Fouls | 10 |
G—L. Acosta 36' (S. Franklin), S. Le Toux 55' (L. Acosta), K. Jones 9' (Y. Asad). C—S. Franklin 2' YC, J. Jeffrey 45' YC, Y. Asad 83' YC.
A—46,011.